Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class. The values below were tabulated from a combined 17310 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 7 PRO 4750G | ×AMD Ryzen 3 3200G | ×Intel Core i7-7700 @ 3.60GHz | ×Intel Core i7-9700 @ 3.00GHz | ×Intel Core i9-9900 @ 3.10GHz | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Socket Type | AM4 | AM4 | LGA1151 | FCLGA1151-2 | FCLGA1151-2 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.6 GHz | 3.6 GHz | 3.6 GHz | 3.0 GHz | 3.1 GHz |
Turbo Speed | Up to 4.4 GHz | Up to 4.0 GHz | Up to 4.2 GHz | Up to 4.7 GHz | Up to 5.0 GHz |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 4) | 4 (Threads: 8) | 8 (Threads: 8) | 8 (Threads: 16) |
Cache | L1: 512KB, L2: 4.0MB, L3: 8MB | L1: 384KB, L2: 2.0MB, L3: 4MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 512KB, L2: 2.0MB, L3: 12MB | L1: 512KB, L2: 2.0MB, L3: 16MB |
TDP | 65W | 65W | 65W | 65W | 65W |
Yearly Running Cost | $11.86 | $11.86 | $11.86 | $11.86 | $11.86 |
Other | with Radeon Graphics | with Radeon Vega Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | |
First Seen on Chart | Q3 2020 | Q3 2019 | Q4 2016 | Q2 2019 | Q3 2019 |
# of Samples | 495 | 3247 | 8436 | 4358 | 774 |
CPU Value | 68.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Single Thread Rating(% diff. to max in group) | 2714(-3.4%) | 2195(-21.9%) | 2447(-12.9%) | 2764(-1.6%) | 2810(0.0%) |
CPU Mark(% diff. to max in group) | 20342(0.0%) | 7073(-65.2%) | 8644(-57.5%) | 13243(-34.9%) | 16339(-19.7%) |
AMD Ryzen 7 PRO 4750G | 20,342 | |
AMD Ryzen 3 3200G | 7,073 | |
Intel Core i7-7700 @ 3.60GHz | 8,644 | |
Intel Core i7-9700 @ 3.00GHz | 13,243 | |
Intel Core i9-9900 @ 3.10GHz | 16,339 | |
PassMark Software © 2008-2025 |
AMD Ryzen 7 PRO 4750G | 68.4 | |
AMD Ryzen 3 3200G | NA | |
Intel Core i7-7700 @ 3.60GHz | NA | |
Intel Core i7-9700 @ 3.00GHz | NA | |
Intel Core i9-9900 @ 3.10GHz | NA | |
PassMark Software © 2008-2025 |
AMD Ryzen 7 PRO 4750G | 2,714 | |
AMD Ryzen 3 3200G | 2,195 | |
Intel Core i7-7700 @ 3.60GHz | 2,447 | |
Intel Core i7-9700 @ 3.00GHz | 2,764 | |
Intel Core i9-9900 @ 3.10GHz | 2,810 | |
PassMark Software © 2008-2025 |
AMD Ryzen 7 PRO 4750G | AMD Ryzen 3 3200G | Intel Core i7-7700 @ 3.60GHz | Intel Core i7-9700 @ 3.00GHz | Intel Core i9-9900 @ 3.10GHz | |
---|---|---|---|---|---|
Max TDP | 65W | 65W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |