Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 4903 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 PRO 6850H | ×AMD Ryzen 7 6800H | ×AMD Ryzen 9 5900HX | ×AMD Ryzen 9 5980HX | ×Intel Core i7-12800H | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | FP7 | FP7 | FP6 | FP6 | FCBGA1744 |
CPU Class | Laptop | Laptop | Laptop | Laptop | Laptop |
Clockspeed | 3.2 GHz | 3.2 GHz | 3.3 GHz | 3.3 GHz | 2.4 GHz |
Turbo Speed | Up to 4.7 GHz | Up to 4.7 GHz | Up to 4.6 GHz | Up to 4.8 GHz | Up to 4.8 GHz |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 8 (Threads: 16) | 8 (Threads: 16) | 14 (Threads: 20) |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB |
TDP | 45W | 45W | 45W | 45W | 45W |
Yearly Running Cost | $8.21 | $8.21 | $8.21 | $8.21 | $8.21 |
Other | AMD Radeon 680M | with Radeon Graphics | with Radeon Graphics | with Radeon Graphics | Intel Iris Xe Graphics |
First Seen on Chart | Q3 2022 | Q1 2022 | Q1 2021 | Q4 2021 | Q1 2022 |
# of Samples | 85 | 1410 | 2634 | 178 | 596 |
CPU Value | 0.0 | 0.0 | 0.0 | 0.0 | 54.3 |
Single Thread Rating(% diff. to max in group) | 3259(-6.5%) | 3246(-6.8%) | 3194(-8.3%) | 3342(-4.1%) | 3485(0.0%) |
CPU Mark(% diff. to max in group) | 23225(-6.4%) | 23417(-5.6%) | 22529(-9.2%) | 23520(-5.2%) | 24800(0.0%) |
AMD Ryzen 7 PRO 6850H | 23,225 | |
AMD Ryzen 7 6800H | 23,417 | |
AMD Ryzen 9 5900HX | 22,529 | |
AMD Ryzen 9 5980HX | 23,520 | |
Intel Core i7-12800H | 24,800 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 6850H | NA | |
AMD Ryzen 7 6800H | NA | |
AMD Ryzen 9 5900HX | NA | |
AMD Ryzen 9 5980HX | NA | |
Intel Core i7-12800H | 54.3 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 6850H | 3,259 | |
AMD Ryzen 7 6800H | 3,246 | |
AMD Ryzen 9 5900HX | 3,194 | |
AMD Ryzen 9 5980HX | 3,342 | |
Intel Core i7-12800H | 3,485 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 6850H | AMD Ryzen 7 6800H | AMD Ryzen 9 5900HX | AMD Ryzen 9 5980HX | Intel Core i7-12800H | |
---|---|---|---|---|---|
Max TDP | 45W | 45W | 45W | 45W | 45W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |