Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 19045 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 9 3900 | ×AMD Ryzen 9 3900X | ×AMD Ryzen 9 3900XT | ×AMD Ryzen 9 3950X | + ADD | |
---|---|---|---|---|---|
Price | Search Online | $202.2 - BUY | $239 - BUY | $276.63 - BUY | |
Socket Type | AM4 | AM4 | AM4 | AM4 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.8 GHz | 3.8 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.6 GHz | Up to 4.7 GHz | Up to 4.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | 12 (Threads: 24) | 16 (Threads: 32) | |
Cache | L1: 768KB, L2: 6.0MB, L3: 64MB | L1: 768KB, L2: 6.0MB, L3: 64MB | L1: 768KB, L2: 6.0MB, L3: 64MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | |
TDP | 65W | 105W | 105W | 105W | |
Yearly Running Cost | $11.86 | $19.16 | $19.16 | $19.16 | |
Other | |||||
First Seen on Chart | Q4 2019 | Q3 2019 | Q3 2020 | Q4 2019 | |
# of Samples | 479 | 14002 | 1261 | 3303 | |
CPU Value | 60.9 | 161.3 | 136.6 | 139.9 | |
Single Thread Rating(% diff. to max in group) | 2617(-4.7%) | 2706(-1.4%) | 2745(0.0%) | 2704(-1.5%) | |
CPU Mark(% diff. to max in group) | 30716(-20.7%) | 32609(-15.8%) | 32656(-15.6%) | 38710(0.0%) |
AMD Ryzen 9 3900 | 30,716 | |
AMD Ryzen 9 3900X | 32,609 | |
AMD Ryzen 9 3900XT | 32,656 | |
AMD Ryzen 9 3950X | 38,710 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 3900 | 60.9 | |
AMD Ryzen 9 3900X | 161.3 | |
AMD Ryzen 9 3900XT | 136.6 | |
AMD Ryzen 9 3950X | 139.9 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 3900 | 2,617 | |
AMD Ryzen 9 3900X | 2,706 | |
AMD Ryzen 9 3900XT | 2,745 | |
AMD Ryzen 9 3950X | 2,704 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 3900 | AMD Ryzen 9 3900X | AMD Ryzen 9 3900XT | AMD Ryzen 9 3950X | |
---|---|---|---|---|
Max TDP | 65W | 105W | 105W | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |