Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 45729 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 9 5950X | ×AMD Ryzen 9 7950X | ×AMD Ryzen 9 7900X | ×AMD Ryzen 9 5900X | ×Intel Core i9-13900K | |
---|---|---|---|---|---|
Price | $317 - BUY | $476.99 - BUY | $351.99 - BUY | $264.99 - BUY | $527.49 - BUY |
Socket Type | AM4 | AM5 | AM5 | AM4 | FCLGA1700 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.4 GHz | 4.5 GHz | 4.7 GHz | 3.7 GHz | 3.0 GHz |
Turbo Speed | Up to 4.9 GHz | Up to 5.7 GHz | Up to 5.6 GHz | Up to 4.8 GHz | Up to 5.8 GHz |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | 12 (Threads: 24) | 12 (Threads: 24) | 24 (Threads: 32) |
Cache | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | L1: 768KB, L2: 12.0MB, L3: 64MB | L1: 768KB, L2: 6.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB |
TDP | 105W | 170W | 170W | 105W | 125W |
Yearly Running Cost | $19.16 | $31.03 | $31.03 | $19.16 | $22.81 |
Other | AMD Radeon Graphics | AMD Radeon Graphics | Intel UHD Graphics 770 | ||
First Seen on Chart | Q4 2020 | Q3 2022 | Q3 2022 | Q4 2020 | Q3 2022 |
# of Samples | 11632 | 5274 | 4149 | 17085 | 7589 |
CPU Value | 143.8 | 131.4 | 146.7 | 147.6 | 111.7 |
Single Thread Rating(% diff. to max in group) | 3470(-24.8%) | 4275(-7.4%) | 4251(-7.9%) | 3470(-24.8%) | 4616(0.0%) |
CPU Mark(% diff. to max in group) | 45598(-27.3%) | 62684(0.0%) | 51647(-17.6%) | 39100(-37.6%) | 58920(-6.0%) |
AMD Ryzen 9 5950X | 45,598 | |
AMD Ryzen 9 7950X | 62,684 | |
AMD Ryzen 9 7900X | 51,647 | |
AMD Ryzen 9 5900X | 39,100 | |
Intel Core i9-13900K | 58,920 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 5950X | 143.8 | |
AMD Ryzen 9 7950X | 131.4 | |
AMD Ryzen 9 7900X | 146.7 | |
AMD Ryzen 9 5900X | 147.6 | |
Intel Core i9-13900K | 111.7 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 5950X | 3,470 | |
AMD Ryzen 9 7950X | 4,275 | |
AMD Ryzen 9 7900X | 4,251 | |
AMD Ryzen 9 5900X | 3,470 | |
Intel Core i9-13900K | 4,616 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 5950X | AMD Ryzen 9 7950X | AMD Ryzen 9 7900X | AMD Ryzen 9 5900X | Intel Core i9-13900K | |
---|---|---|---|---|---|
Max TDP | 105W | 170W | 170W | 105W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |