Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 14291 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M2 8 Core 3500 MHz | ×Apple M1 8 Core 3200 MHz | ×Intel Core i9-12950HX | ×Intel Core i7-1280P | ×Intel Core i7-1260P | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | NA2 | NA2 | FCBGA1964 | FCBGA1744 | FCBGA1744 |
CPU Class | Desktop, Laptop | Desktop, Laptop, Mobile/Embedded | Laptop | Laptop | Laptop |
Clockspeed | 3.5 GHz | 3.2 GHz | 2.5 GHz | 1.8 GHz | 2.1 GHz |
Turbo Speed | NA2 | NA2 | Up to 5.0 GHz | Up to 4.8 GHz | Up to 4.7 GHz |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | 16 (Threads: 24) | 14 (Threads: 20) | 12 (Threads: 16) |
Cache | NA2 | NA2 | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB |
TDP | NA2 | 15.1W | 55W | 28W | 28W |
Yearly Running Cost | NA | $2.74 | $10.04 | $5.11 | $5.11 |
Other | Intel UHD Graphics for 12th Gen Intel Processors | Intel Iris Xe Graphics | Intel Iris Xe Graphics G7 | ||
First Seen on Chart | Q3 2022 | Q1 2021 | Q2 2022 | Q1 2022 | Q1 2022 |
# of Samples | 3280 | 8780 | 416 | 309 | 1506 |
CPU Value | 0.0 | 0.0 | 54.7 | 42.1 | 0.0 |
Single Thread Rating(% diff. to max in group) | 3903(0.0%) | 3686(-5.6%) | 3822(-2.1%) | 3317(-15.0%) | 3287(-15.8%) |
CPU Mark(% diff. to max in group) | 15579(-51.7%) | 14154(-56.1%) | 32263(0.0%) | 20304(-37.1%) | 17002(-47.3%) |
Apple M2 8 Core 3500 MHz | 15,579 | |
Apple M1 8 Core 3200 MHz | 14,154 | |
Intel Core i9-12950HX | 32,263 | |
Intel Core i7-1280P | 20,304 | |
Intel Core i7-1260P | 17,002 | |
PassMark Software © 2008-2024 |
Apple M2 8 Core 3500 MHz | NA | |
Apple M1 8 Core 3200 MHz | NA | |
Intel Core i9-12950HX | 54.7 | |
Intel Core i7-1280P | 42.1 | |
Intel Core i7-1260P | NA | |
PassMark Software © 2008-2024 |
Apple M2 8 Core 3500 MHz | 3,903 | |
Apple M1 8 Core 3200 MHz | 3,686 | |
Intel Core i9-12950HX | 3,822 | |
Intel Core i7-1280P | 3,317 | |
Intel Core i7-1260P | 3,287 | |
PassMark Software © 2008-2024 |
Apple M2 8 Core 3500 MHz | Apple M1 8 Core 3200 MHz | Intel Core i9-12950HX | Intel Core i7-1280P | Intel Core i7-1260P | |
---|---|---|---|---|---|
Max TDP | NA | 15.1W | 55W | 28W | 28W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |