Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 2128 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Atom x5-Z8350 @ 1.44GHz | ×Intel Celeron N4100 @ 1.10GHz | ×Intel Core m3-8100Y @ 1.10GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | UTFCBGA592 | FCBGA1090 | FCBGA1515 | |
CPU Class | Laptop | Laptop | Laptop, Mobile/Embedded | |
Clockspeed | 1.4 GHz | 1.1 GHz | 1.1 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 2.4 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 224KB, L2: 2.0MB, L3: 0MB | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 4MB | |
TDP | 4W | 6W | 5W | |
Yearly Running Cost | $0.73 | $1.10 | $0.91 | |
Other | Intel UHD Graphics 600 | Intel UHD Graphics 615 | ||
First Seen on Chart | Q2 2016 | Q2 2018 | Q4 2018 | |
# of Samples | 1491 | 454 | 183 | |
CPU Value | 42.5 | 23.0 | 10.2 | |
Single Thread Rating(% diff. to max in group) | 472(-72.3%) | 1008(-40.8%) | 1702(0.0%) | |
CPU Mark(% diff. to max in group) | 892(-68.9%) | 2457(-14.2%) | 2864(0.0%) |
Intel Atom x5-Z8350 @ 1.44GHz | 892 | |
Intel Celeron N4100 @ 1.10GHz | 2,457 | |
Intel Core m3-8100Y @ 1.10GHz | 2,864 | |
PassMark Software © 2008-2024 |
Intel Atom x5-Z8350 @ 1.44GHz | 42.5 | |
Intel Celeron N4100 @ 1.10GHz | 23.0 | |
Intel Core m3-8100Y @ 1.10GHz | 10.2 | |
PassMark Software © 2008-2024 |
Intel Atom x5-Z8350 @ 1.44GHz | 472 | |
Intel Celeron N4100 @ 1.10GHz | 1,008 | |
Intel Core m3-8100Y @ 1.10GHz | 1,702 | |
PassMark Software © 2008-2024 |
Intel Atom x5-Z8350 @ 1.44GHz | Intel Celeron N4100 @ 1.10GHz | Intel Core m3-8100Y @ 1.10GHz | |
---|---|---|---|
Max TDP | 4W | 6W | 5W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |