Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1527 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron G1610T @ 2.30GHz | ×Intel Xeon E3-1265L V2 @ 2.50GHz | ×Intel Xeon E3-1230 V2 @ 3.30GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | $189.95 - BUY | |
Socket Type | LGA1155 | LGA1155 | LGA1155 | |
CPU Class | Desktop | Server | Server | |
Clockspeed | 2.3 GHz | 2.5 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 2MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 35W | 45W | 69W | |
Yearly Running Cost | $6.39 | $8.21 | $12.59 | |
Other | ||||
First Seen on Chart | Q4 2013 | Q3 2012 | Q2 2012 | |
# of Samples | 84 | 69 | 1374 | |
CPU Value | 88.6 | 11.1 | 32.6 | |
Single Thread Rating(% diff. to max in group) | 1207(-39.3%) | 1653(-16.9%) | 1989(0.0%) | |
CPU Mark(% diff. to max in group) | 1327(-78.6%) | 5148(-16.9%) | 6199(0.0%) |
Intel Celeron G1610T @ 2.30GHz | 1,327 | |
Intel Xeon E3-1265L V2 @ 2.50GHz | 5,148 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 6,199 | |
PassMark Software © 2008-2024 |
Intel Celeron G1610T @ 2.30GHz | 88.6 | |
Intel Xeon E3-1265L V2 @ 2.50GHz | 11.1 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 32.6 | |
PassMark Software © 2008-2024 |
Intel Celeron G1610T @ 2.30GHz | 1,207 | |
Intel Xeon E3-1265L V2 @ 2.50GHz | 1,653 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 1,989 | |
PassMark Software © 2008-2024 |
Intel Celeron G1610T @ 2.30GHz | Intel Xeon E3-1265L V2 @ 2.50GHz | Intel Xeon E3-1230 V2 @ 3.30GHz | |
---|---|---|---|
Max TDP | 35W | 45W | 69W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |