Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 581 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron J3455 @ 1.50GHz | ×Intel Atom x6211E @ 1.20GHz | ×Intel Celeron J6412 @ 2.00GHz | ×Intel Atom x6425E @ 2.00GHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1296 | FCBGA1493 | FCBGA1493 | FCBGA1493 | |
CPU Class | Desktop | Mobile/Embedded | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.5 GHz | 1.2 GHz | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.3 GHz | Up to 3.0 GHz | Up to 2.6 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 224KB, L2: 2.0MB, L3: 0MB | L1: 4,096KB, L2: 12.0MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | 10W | 6W | 10W | 12W | |
Yearly Running Cost | $1.83 | $1.10 | $1.83 | $2.19 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics for 10th Gen Intel Processors | ||
First Seen on Chart | Q4 2016 | Q2 2021 | Q3 2021 | Q1 2022 | |
# of Samples | 460 | 1 | 103 | 17 | |
CPU Value | 6.5 | 48.4 | 71.7 | 68.9 | |
Single Thread Rating(% diff. to max in group) | 813(-45.1%) | 1304(-12.0%) | 1382(-6.7%) | 1481(0.0%) | |
CPU Mark(% diff. to max in group) | 2256(-41.7%) | 1695(-56.2%) | 3870(0.0%) | 3858(-0.3%) |
Intel Celeron J3455 @ 1.50GHz | 2,256 | |
Intel Atom x6211E @ 1.20GHz | 1,695 | |
Intel Celeron J6412 @ 2.00GHz | 3,870 | |
Intel Atom x6425E @ 2.00GHz | 3,858 | |
PassMark Software © 2008-2024 |
Intel Celeron J3455 @ 1.50GHz | 6.5 | |
Intel Atom x6211E @ 1.20GHz | 48.4 | |
Intel Celeron J6412 @ 2.00GHz | 71.7 | |
Intel Atom x6425E @ 2.00GHz | 68.9 | |
PassMark Software © 2008-2024 |
Intel Celeron J3455 @ 1.50GHz | 813 | |
Intel Atom x6211E @ 1.20GHz | 1,304 | |
Intel Celeron J6412 @ 2.00GHz | 1,382 | |
Intel Atom x6425E @ 2.00GHz | 1,481 | |
PassMark Software © 2008-2024 |
Intel Celeron J3455 @ 1.50GHz | Intel Atom x6211E @ 1.20GHz | Intel Celeron J6412 @ 2.00GHz | Intel Atom x6425E @ 2.00GHz | |
---|---|---|---|---|
Max TDP | 10W | 6W | 10W | 12W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |