Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 997 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Celeron J4125 @ 2.00GHz | ×Intel Pentium Gold G6400 @ 4.00GHz | ×Intel Celeron N5100 @ 1.10GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | $81.04 - BUY | Search Online | |
Socket Type | FCBGA1090 | FCLGA1200 | FCBGA1338 | |
CPU Class | Desktop | Desktop | Laptop | |
Clockspeed | 2.0 GHz | 4.0 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.7 GHz | Not Supported | Up to 2.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | 10W | 58W | 6W | |
Yearly Running Cost | $1.83 | $10.59 | $1.10 | |
Other | Intel UHD Graphics 600 | Intel UHD Graphics 610 | Intel UHD Graphics | |
First Seen on Chart | Q1 2020 | Q3 2020 | Q2 2021 | |
# of Samples | 540 | 179 | 278 | |
CPU Value | 0.0 | 50.8 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1160(-52.9%) | 2465(0.0%) | 1380(-44.0%) | |
CPU Mark(% diff. to max in group) | 2955(-28.3%) | 4120(0.0%) | 3289(-20.2%) |
Intel Celeron J4125 @ 2.00GHz | 2,955 | |
Intel Pentium Gold G6400 @ 4.00GHz | 4,120 | |
Intel Celeron N5100 @ 1.10GHz | 3,289 | |
PassMark Software © 2008-2025 |
Intel Celeron J4125 @ 2.00GHz | NA | |
Intel Pentium Gold G6400 @ 4.00GHz | 50.8 | |
Intel Celeron N5100 @ 1.10GHz | NA | |
PassMark Software © 2008-2025 |
Intel Celeron J4125 @ 2.00GHz | 1,160 | |
Intel Pentium Gold G6400 @ 4.00GHz | 2,465 | |
Intel Celeron N5100 @ 1.10GHz | 1,380 | |
PassMark Software © 2008-2025 |
Intel Celeron J4125 @ 2.00GHz | Intel Pentium Gold G6400 @ 4.00GHz | Intel Celeron N5100 @ 1.10GHz | |
---|---|---|---|
Max TDP | 10W | 58W | 6W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |