Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1319 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron J6412 @ 2.00GHz | ×Intel Celeron J3455 @ 1.50GHz | ×Intel Celeron J1900 @ 1.99GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1296 | FCBGA1170 | |
CPU Class | Mobile/Embedded | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 1.5 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 2.3 GHz | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 224KB, L2: 2.0MB, L3: 0MB | L1: 224KB, L2: 2.0MB, L3: 0MB | |
TDP | 10W | 10W | 10W | |
Yearly Running Cost | $1.83 | $1.83 | $1.83 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | |||
First Seen on Chart | Q3 2021 | Q4 2016 | Q1 2014 | |
# of Samples | 105 | 460 | 754 | |
CPU Value | 71.7 | 6.5 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1382(0.0%) | 813(-41.2%) | 651(-52.9%) | |
CPU Mark(% diff. to max in group) | 3870(0.0%) | 2256(-41.7%) | 1149(-70.3%) |
Intel Celeron J6412 @ 2.00GHz | 3,870 | |
Intel Celeron J3455 @ 1.50GHz | 2,256 | |
Intel Celeron J1900 @ 1.99GHz | 1,149 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | 71.7 | |
Intel Celeron J3455 @ 1.50GHz | 6.5 | |
Intel Celeron J1900 @ 1.99GHz | NA | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | 1,382 | |
Intel Celeron J3455 @ 1.50GHz | 813 | |
Intel Celeron J1900 @ 1.99GHz | 651 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | Intel Celeron J3455 @ 1.50GHz | Intel Celeron J1900 @ 1.99GHz | |
---|---|---|---|
Max TDP | 10W | 10W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |