Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2818 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
1: Intel Celeron N4000 @ 1.10GHz | |
2: Intel Celeron N3350 @ 1.10GHz | |
3: Intel Celeron N3060 @ 1.60GHz | |
×Intel Celeron N4000 @ 1.10GHz | ×Intel Celeron N3350 @ 1.10GHz | ×Intel Celeron N3060 @ 1.60GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1090 | FCBGA1296 | NA2 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.1 GHz | 1.6 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 2.4 GHz | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 112KB, L2: 4.0MB, L3: 0MB | L1: 112KB, L2: 2.0MB, L3: 0MB | L1: 112KB, L2: 2.0MB, L3: 0MB | |
TDP | 6W | 6W | 6W | |
Yearly Running Cost | $1.10 | $1.10 | $1.10 | |
Other | Intel UHD Graphics 600 | Intel HD Graphics 400 | ||
First Seen on Chart | Q2 2018 | Q4 2016 | Q2 2016 | |
# of Samples | 886 | 1052 | 880 | |
CPU Value | 13.4 | 4.0 | 2.4 | |
Single Thread Rating(% diff. to max in group) | 1039(0.0%) | 801(-22.9%) | 629(-39.4%) | |
CPU Mark(% diff. to max in group) | 1429(0.0%) | 1108(-22.5%) | 664(-53.6%) |
Intel Celeron N4000 @ 1.10GHz | 1,429 | |
Intel Celeron N3350 @ 1.10GHz | 1,108 | |
Intel Celeron N3060 @ 1.60GHz | 664 | |
PassMark Software © 2008-2025 |
Intel Celeron N4000 @ 1.10GHz | 13.4 | |
Intel Celeron N3350 @ 1.10GHz | 4.0 | |
Intel Celeron N3060 @ 1.60GHz | 2.4 | |
PassMark Software © 2008-2025 |
Intel Celeron N4000 @ 1.10GHz | 1,039 | |
Intel Celeron N3350 @ 1.10GHz | 801 | |
Intel Celeron N3060 @ 1.60GHz | 629 | |
PassMark Software © 2008-2025 |
Intel Celeron N4000 @ 1.10GHz | Intel Celeron N3350 @ 1.10GHz | Intel Celeron N3060 @ 1.60GHz | |
---|---|---|---|
Max TDP | 6W | 6W | 6W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |