Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 10450 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core2 Duo E6300 @ 1.86GHz | ×Intel Pentium Gold G5400 @ 3.70GHz | ×Intel Core i7-9700K @ 3.60GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | $82.88 - BUY | $178 - BUY | |
Socket Type | LGA775, PLGA775 | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 1.9 GHz | 3.7 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Not Supported | Up to 4.9 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 4) | 8 (Threads: 8) | |
Cache | L1: 128KB, L2: 2.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 512KB, L2: 2.0MB, L3: 12MB | |
TDP | 65W | 54W | 95W | |
Yearly Running Cost | $11.86 | $9.86 | $17.34 | |
Other | Intel UHD Graphics 610 | Intel UHD Graphics 630 | ||
First Seen on Chart | Q4 2008 | Q2 2018 | Q4 2018 | |
# of Samples | 1037 | 482 | 8931 | |
CPU Value | 7.1 | 45.1 | 81.2 | |
Single Thread Rating(% diff. to max in group) | 6913(-76.0%) | 2197(-23.6%) | 2875(0.0%) | |
CPU Mark(% diff. to max in group) | 638(-95.6%) | 3735(-74.2%) | 14458(0.0%) |
Intel Core2 Duo E6300 @ 1.86GHz | 638 | |
Intel Pentium Gold G5400 @ 3.70GHz | 3,735 | |
Intel Core i7-9700K @ 3.60GHz | 14,458 | |
PassMark Software © 2008-2024 |
Intel Core2 Duo E6300 @ 1.86GHz | 7.1 | |
Intel Pentium Gold G5400 @ 3.70GHz | 45.1 | |
Intel Core i7-9700K @ 3.60GHz | 81.2 | |
PassMark Software © 2008-2024 |
Intel Core2 Duo E6300 @ 1.86GHz | 691 | |
Intel Pentium Gold G5400 @ 3.70GHz | 2,197 | |
Intel Core i7-9700K @ 3.60GHz | 2,875 | |
PassMark Software © 2008-2024 |
Intel Core2 Duo E6300 @ 1.86GHz | Intel Pentium Gold G5400 @ 3.70GHz | Intel Core i7-9700K @ 3.60GHz | |
---|---|---|---|
Max TDP | 65W | 54W | 95W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |