Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 19703 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core2 Quad Q9550 @ 2.83GHz | ×Intel Core i5-3470S @ 2.90GHz | ×Intel Core i5-3470 @ 3.20GHz | ×Intel Core i5-3570 @ 3.40GHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | $68.97 - BUY | $64.03 - BUY | |
Socket Type | LGA775 | LGA1155 | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.9 GHz | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | Up to 3.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 12.0MB, L3: 0MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 95W | 65W | 77W | 77W | |
Yearly Running Cost | $17.34 | $11.86 | $14.05 | $14.05 | |
Other | |||||
First Seen on Chart | Q4 2008 | Q3 2012 | Q3 2012 | Q3 2012 | |
# of Samples | 4052 | 956 | 9770 | 4925 | |
CPU Value | 48.7 | 61.0 | 67.8 | 77.1 | |
Single Thread Rating(% diff. to max in group) | 1216(-40.6%) | 1893(-7.5%) | 1940(-5.2%) | 2046(0.0%) | |
CPU Mark(% diff. to max in group) | 2338(-52.6%) | 4397(-10.9%) | 4679(-5.2%) | 4934(0.0%) |
Intel Core2 Quad Q9550 @ 2.83GHz | 2,338 | |
Intel Core i5-3470S @ 2.90GHz | 4,397 | |
Intel Core i5-3470 @ 3.20GHz | 4,679 | |
Intel Core i5-3570 @ 3.40GHz | 4,934 | |
PassMark Software © 2008-2024 |
Intel Core2 Quad Q9550 @ 2.83GHz | 48.7 | |
Intel Core i5-3470S @ 2.90GHz | 61.0 | |
Intel Core i5-3470 @ 3.20GHz | 67.8 | |
Intel Core i5-3570 @ 3.40GHz | 77.1 | |
PassMark Software © 2008-2024 |
Intel Core2 Quad Q9550 @ 2.83GHz | 1,216 | |
Intel Core i5-3470S @ 2.90GHz | 1,893 | |
Intel Core i5-3470 @ 3.20GHz | 1,940 | |
Intel Core i5-3570 @ 3.40GHz | 2,046 | |
PassMark Software © 2008-2024 |
Intel Core2 Quad Q9550 @ 2.83GHz | Intel Core i5-3470S @ 2.90GHz | Intel Core i5-3470 @ 3.20GHz | Intel Core i5-3570 @ 3.40GHz | |
---|---|---|---|---|
Max TDP | 95W | 65W | 77W | 77W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |