Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 20366 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core2 Quad Q9550 @ 2.83GHz | ×Intel Core i5-3470S @ 2.90GHz | ×Intel Core i5-3470 @ 3.20GHz | ×Intel Core i5-3570 @ 3.40GHz | + ADD | |
---|---|---|---|---|---|
Price |
$161 - BUY
![]() |
Search Online
![]() |
$32.39 - BUY
![]() |
$69 - BUY
![]() | |
Socket Type | LGA775 | LGA1155 | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.9 GHz | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | Up to 3.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 12.0MB, L3: 0MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 95W | 65W | 77W | 77W | |
Yearly Running Cost | $17.34 | $11.86 | $14.05 | $14.05 | |
Other | |||||
First Seen on Chart | Q4 2008 | Q3 2012 | Q3 2012 | Q3 2012 | |
# of Samples | 4084 | 985 | 10200 | 5097 | |
CPU Value | 14.6 | 24.4 | 144.2 | 71.6 | |
Single Thread Rating(% diff. to max in group) | 1216(-40.5%) | 1888(-7.7%) | 1937(-5.3%) | 2045(0.0%) | |
CPU Mark(% diff. to max in group) | 2351(-52.4%) | 4393(-11.1%) | 4671(-5.4%) | 4939(0.0%) |
Intel Core2 Quad Q9550 @ 2.83GHz | 2,351 | |
Intel Core i5-3470S @ 2.90GHz | 4,393 | |
Intel Core i5-3470 @ 3.20GHz | 4,671 | |
Intel Core i5-3570 @ 3.40GHz | 4,939 | |
PassMark Software © 2008-2025 |
Intel Core2 Quad Q9550 @ 2.83GHz | 14.6 | |
Intel Core i5-3470S @ 2.90GHz | 24.4 | |
Intel Core i5-3470 @ 3.20GHz | 144.2 | |
Intel Core i5-3570 @ 3.40GHz | 71.6 | |
PassMark Software © 2008-2025 |
Intel Core2 Quad Q9550 @ 2.83GHz | 1,216 | |
Intel Core i5-3470S @ 2.90GHz | 1,888 | |
Intel Core i5-3470 @ 3.20GHz | 1,937 | |
Intel Core i5-3570 @ 3.40GHz | 2,045 | |
PassMark Software © 2008-2025 |
Intel Core2 Quad Q9550 @ 2.83GHz | Intel Core i5-3470S @ 2.90GHz | Intel Core i5-3470 @ 3.20GHz | Intel Core i5-3570 @ 3.40GHz | |
---|---|---|---|---|
Max TDP | 95W | 65W | 77W | 77W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |