Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 19979 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core2 Quad Q9550 @ 2.83GHz | ×Intel Core i5-3470S @ 2.90GHz | ×Intel Core i5-3470 @ 3.20GHz | ×Intel Core i5-3570 @ 3.40GHz | + ADD | |
---|---|---|---|---|---|
Price | $323 - BUY | Search Online | $87.73 - BUY | $111.6 - BUY | |
Socket Type | LGA775 | LGA1155 | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.9 GHz | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | Up to 3.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 12.0MB, L3: 0MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 95W | 65W | 77W | 77W | |
Yearly Running Cost | $17.34 | $11.86 | $14.05 | $14.05 | |
Other | |||||
First Seen on Chart | Q4 2008 | Q3 2012 | Q3 2012 | Q3 2012 | |
# of Samples | 4066 | 970 | 9955 | 4988 | |
CPU Value | 7.3 | 60.9 | 53.3 | 44.2 | |
Single Thread Rating(% diff. to max in group) | 1216(-40.5%) | 1888(-7.7%) | 1938(-5.2%) | 2045(0.0%) | |
CPU Mark(% diff. to max in group) | 2343(-52.5%) | 4385(-11.1%) | 4673(-5.3%) | 4935(0.0%) |
Intel Core2 Quad Q9550 @ 2.83GHz | 2,343 | |
Intel Core i5-3470S @ 2.90GHz | 4,385 | |
Intel Core i5-3470 @ 3.20GHz | 4,673 | |
Intel Core i5-3570 @ 3.40GHz | 4,935 | |
PassMark Software © 2008-2025 |
Intel Core2 Quad Q9550 @ 2.83GHz | 7.3 | |
Intel Core i5-3470S @ 2.90GHz | 60.9 | |
Intel Core i5-3470 @ 3.20GHz | 53.3 | |
Intel Core i5-3570 @ 3.40GHz | 44.2 | |
PassMark Software © 2008-2025 |
Intel Core2 Quad Q9550 @ 2.83GHz | 1,216 | |
Intel Core i5-3470S @ 2.90GHz | 1,888 | |
Intel Core i5-3470 @ 3.20GHz | 1,938 | |
Intel Core i5-3570 @ 3.40GHz | 2,045 | |
PassMark Software © 2008-2025 |
Intel Core2 Quad Q9550 @ 2.83GHz | Intel Core i5-3470S @ 2.90GHz | Intel Core i5-3470 @ 3.20GHz | Intel Core i5-3570 @ 3.40GHz | |
---|---|---|---|---|
Max TDP | 95W | 65W | 77W | 77W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |