Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 5315 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium Gold G5420 @ 3.80GHz | ×Intel Core i3-8100 @ 3.60GHz | ×Intel Core i5-9400 @ 2.90GHz | + ADD | |
---|---|---|---|---|
Price | $79.9 - BUY | $39.31 - BUY | $100.95 - BUY | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.6 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | Up to 4.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | 6 (Threads: 6) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 384KB, L2: 1.5MB, L3: 9MB | |
TDP | 54W | 65W | 65W | |
Yearly Running Cost | $9.86 | $11.86 | $11.86 | |
Other | Intel UHD Graphics 610 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | |
First Seen on Chart | Q2 2019 | Q4 2017 | Q1 2019 | |
# of Samples | 98 | 3475 | 1742 | |
CPU Value | 47.1 | 155.2 | 92.9 | |
Single Thread Rating(% diff. to max in group) | 2254(-7.4%) | 2215(-9.1%) | 2435(0.0%) | |
CPU Mark(% diff. to max in group) | 3764(-59.9%) | 6102(-34.9%) | 9375(0.0%) |
Intel Pentium Gold G5420 @ 3.80GHz | 3,764 | |
Intel Core i3-8100 @ 3.60GHz | 6,102 | |
Intel Core i5-9400 @ 2.90GHz | 9,375 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G5420 @ 3.80GHz | 47.1 | |
Intel Core i3-8100 @ 3.60GHz | 155.2 | |
Intel Core i5-9400 @ 2.90GHz | 92.9 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G5420 @ 3.80GHz | 2,254 | |
Intel Core i3-8100 @ 3.60GHz | 2,215 | |
Intel Core i5-9400 @ 2.90GHz | 2,435 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G5420 @ 3.80GHz | Intel Core i3-8100 @ 3.60GHz | Intel Core i5-9400 @ 2.90GHz | |
---|---|---|---|
Max TDP | 54W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |