Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 4200 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Pentium Gold G6400 @ 4.00GHz | ×Intel Pentium Gold G5400 @ 3.70GHz | ×Intel Pentium Gold G5420 @ 3.80GHz | ×Intel Core i3-10100 @ 3.60GHz | ×Intel Core i3-10100F @ 3.60GHz | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
$100.75 - BUY
![]() |
Search Online
![]() |
Socket Type | FCLGA1200 | FCLGA1151-2 | FCLGA1151-2 | FCLGA1200 | FCLGA1200 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 4.0 GHz | 3.7 GHz | 3.8 GHz | 3.6 GHz | 3.6 GHz |
Turbo Speed | Not Supported | Not Supported | Not Supported | Up to 4.3 GHz | Up to 4.3 GHz |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | 4 (Threads: 8) | 4 (Threads: 8) |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB |
TDP | 58W | 54W | 54W | 65W | 65W |
Yearly Running Cost | $10.59 | $9.86 | $9.86 | $11.86 | $11.86 |
Other | Intel UHD Graphics 610 | Intel UHD Graphics 610 | Intel UHD Graphics 610 | Intel UHD Graphics 630 | |
First Seen on Chart | Q3 2020 | Q2 2018 | Q2 2019 | Q2 2020 | Q4 2020 |
# of Samples | 201 | 561 | 117 | 1496 | 1825 |
CPU Value | 0.0 | 0.0 | 0.0 | 85.5 | 0.0 |
Single Thread Rating(% diff. to max in group) | 2465(-5.5%) | 2191(-16.0%) | 2211(-15.2%) | 2607(0.0%) | 2586(-0.8%) |
CPU Mark(% diff. to max in group) | 4119(-52.7%) | 3738(-57.1%) | 3718(-57.3%) | 8614(-1.2%) | 8716(0.0%) |
Intel Pentium Gold G6400 @ 4.00GHz | 4,119 | |
Intel Pentium Gold G5400 @ 3.70GHz | 3,738 | |
Intel Pentium Gold G5420 @ 3.80GHz | 3,718 | |
Intel Core i3-10100 @ 3.60GHz | 8,614 | |
Intel Core i3-10100F @ 3.60GHz | 8,716 | |
PassMark Software © 2008-2025 |
Intel Pentium Gold G6400 @ 4.00GHz | NA | |
Intel Pentium Gold G5400 @ 3.70GHz | NA | |
Intel Pentium Gold G5420 @ 3.80GHz | NA | |
Intel Core i3-10100 @ 3.60GHz | 85.5 | |
Intel Core i3-10100F @ 3.60GHz | NA | |
PassMark Software © 2008-2025 |
Intel Pentium Gold G6400 @ 4.00GHz | 2,465 | |
Intel Pentium Gold G5400 @ 3.70GHz | 2,191 | |
Intel Pentium Gold G5420 @ 3.80GHz | 2,211 | |
Intel Core i3-10100 @ 3.60GHz | 2,607 | |
Intel Core i3-10100F @ 3.60GHz | 2,586 | |
PassMark Software © 2008-2025 |
Intel Pentium Gold G6400 @ 4.00GHz | Intel Pentium Gold G5400 @ 3.70GHz | Intel Pentium Gold G5420 @ 3.80GHz | Intel Core i3-10100 @ 3.60GHz | Intel Core i3-10100F @ 3.60GHz | |
---|---|---|---|---|---|
Max TDP | 58W | 54W | 54W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |