Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 1019 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium Silver J5005 @ 1.50GHz | ×Intel Celeron G1840 @ 2.80GHz | ×Intel Celeron G4900 @ 3.10GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | $68.02 - BUY | |
Socket Type | FCBGA1090 | FCLGA1150 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 1.5 GHz | 2.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 2MB | L1: 128KB, L2: 0.5MB, L3: 2MB | |
TDP | 10W | 53W | 54W | |
Yearly Running Cost | $1.83 | $9.67 | $9.86 | |
Other | Intel UHD Graphics 605 | Intel UHD Graphics 610 | ||
First Seen on Chart | Q4 2017 | Q2 2014 | Q2 2018 | |
# of Samples | 288 | 642 | 89 | |
CPU Value | 5.9 | 15.1 | 35.2 | |
Single Thread Rating(% diff. to max in group) | 1206(-34.3%) | 1581(-13.9%) | 1837(0.0%) | |
CPU Mark(% diff. to max in group) | 3104(0.0%) | 1777(-42.8%) | 2397(-22.8%) |
Intel Pentium Silver J5005 @ 1.50GHz | 3,104 | |
Intel Celeron G1840 @ 2.80GHz | 1,777 | |
Intel Celeron G4900 @ 3.10GHz | 2,397 | |
PassMark Software © 2008-2024 |
Intel Pentium Silver J5005 @ 1.50GHz | 5.9 | |
Intel Celeron G1840 @ 2.80GHz | 15.1 | |
Intel Celeron G4900 @ 3.10GHz | 35.2 | |
PassMark Software © 2008-2024 |
Intel Pentium Silver J5005 @ 1.50GHz | 1,206 | |
Intel Celeron G1840 @ 2.80GHz | 1,581 | |
Intel Celeron G4900 @ 3.10GHz | 1,837 | |
PassMark Software © 2008-2024 |
Intel Pentium Silver J5005 @ 1.50GHz | Intel Celeron G1840 @ 2.80GHz | Intel Celeron G4900 @ 3.10GHz | |
---|---|---|---|
Max TDP | 10W | 53W | 54W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |