Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 2059 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium Silver J5040 @ 2.00GHz | ×Intel Core i5-4590T @ 2.00GHz | ×Intel Core i3-10100 @ 3.60GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | $81.99 - BUY | |
Socket Type | FCBGA1090 | LGA1150 | FCLGA1200 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.0 GHz | Up to 4.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 8) | |
Cache | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 10W | 35W | 65W | |
Yearly Running Cost | $1.83 | $6.39 | $11.86 | |
Other | Intel UHD Graphics 605 | Intel UHD Graphics 630 | ||
First Seen on Chart | Q1 2020 | Q2 2014 | Q2 2020 | |
# of Samples | 91 | 692 | 1276 | |
CPU Value | 0.0 | 51.6 | 105.6 | |
Single Thread Rating(% diff. to max in group) | 1346(-48.5%) | 1652(-36.8%) | 2615(0.0%) | |
CPU Mark(% diff. to max in group) | 3255(-62.4%) | 4068(-53.0%) | 8655(0.0%) |
Intel Pentium Silver J5040 @ 2.00GHz | 3,255 | |
Intel Core i5-4590T @ 2.00GHz | 4,068 | |
Intel Core i3-10100 @ 3.60GHz | 8,655 | |
PassMark Software © 2008-2024 |
Intel Pentium Silver J5040 @ 2.00GHz | NA | |
Intel Core i5-4590T @ 2.00GHz | 51.6 | |
Intel Core i3-10100 @ 3.60GHz | 105.6 | |
PassMark Software © 2008-2024 |
Intel Pentium Silver J5040 @ 2.00GHz | 1,346 | |
Intel Core i5-4590T @ 2.00GHz | 1,652 | |
Intel Core i3-10100 @ 3.60GHz | 2,615 | |
PassMark Software © 2008-2024 |
Intel Pentium Silver J5040 @ 2.00GHz | Intel Core i5-4590T @ 2.00GHz | Intel Core i3-10100 @ 3.60GHz | |
---|---|---|---|
Max TDP | 10W | 35W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |