Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1089 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Pentium Silver N5000 @ 1.10GHz | ×Intel Core m3-7Y30 @ 1.00GHz | ×Intel Core m3-8100Y @ 1.10GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1090 | FCBGA1515 | FCBGA1515 | |
CPU Class | Laptop | Laptop | Laptop, Mobile/Embedded | |
Clockspeed | 1.1 GHz | 1.0 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.7 GHz | Up to 2.6 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB | |
TDP | 6W | 4.5W | 5W | |
Yearly Running Cost | $1.10 | $0.73 | $0.91 | |
Other | Intel UHD Graphics 605 | Intel UHD Graphics 615 | ||
First Seen on Chart | Q1 2018 | Q4 2016 | Q4 2018 | |
# of Samples | 602 | 285 | 202 | |
CPU Value | 16.3 | 0.0 | 10.1 | |
Single Thread Rating(% diff. to max in group) | 1135(-32.5%) | 1391(-17.2%) | 1681(0.0%) | |
CPU Mark(% diff. to max in group) | 2622(-7.4%) | 2561(-9.5%) | 2830(0.0%) |
Intel Pentium Silver N5000 @ 1.10GHz | 2,622 | |
Intel Core m3-7Y30 @ 1.00GHz | 2,561 | |
Intel Core m3-8100Y @ 1.10GHz | 2,830 | |
PassMark Software © 2008-2025 |
Intel Pentium Silver N5000 @ 1.10GHz | 16.3 | |
Intel Core m3-7Y30 @ 1.00GHz | NA | |
Intel Core m3-8100Y @ 1.10GHz | 10.1 | |
PassMark Software © 2008-2025 |
Intel Pentium Silver N5000 @ 1.10GHz | 1,135 | |
Intel Core m3-7Y30 @ 1.00GHz | 1,391 | |
Intel Core m3-8100Y @ 1.10GHz | 1,681 | |
PassMark Software © 2008-2025 |
Intel Pentium Silver N5000 @ 1.10GHz | Intel Core m3-7Y30 @ 1.00GHz | Intel Core m3-8100Y @ 1.10GHz | |
---|---|---|---|
Max TDP | 6W | 4.5W | 5W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |