Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 130 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon D-1541 @ 2.10GHz | ×Intel Celeron G6900 | ×Intel Pentium J6426 @ 2.00GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | $44.99 - BUY | Search Online | |
Socket Type | FCBGA1667 | LGA1700,BGA1700 | FCBGA1493 | |
CPU Class | Server | Desktop | Mobile/Embedded | |
Clockspeed | 2.1 GHz | 3.4 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.7 GHz | Not Supported | Up to 3.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 2 (Threads: 2) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 12MB | L1: 160KB, L2: 2.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | 45W | 46W | 10W | |
Yearly Running Cost | $8.21 | $8.40 | $1.83 | |
Other | Intel UHD Graphics 710 | Intel UHD Graphics for 10th Gen Intel Processors | ||
First Seen on Chart | Q1 2016 | Q1 2022 | Q1 2022 | |
# of Samples | 60 | 58 | 12 | |
CPU Value | 0.0 | 101.1 | 51.3 | |
Single Thread Rating(% diff. to max in group) | 1703(-37.5%) | 2725(0.0%) | 1555(-42.9%) | |
CPU Mark(% diff. to max in group) | 10024(0.0%) | 4549(-54.6%) | 4108(-59.0%) |
Intel Xeon D-1541 @ 2.10GHz | 10,024 | |
Intel Celeron G6900 | 4,549 | |
Intel Pentium J6426 @ 2.00GHz | 4,108 | |
PassMark Software © 2008-2024 |
Intel Xeon D-1541 @ 2.10GHz | NA | |
Intel Celeron G6900 | 101.1 | |
Intel Pentium J6426 @ 2.00GHz | 51.3 | |
PassMark Software © 2008-2024 |
Intel Xeon D-1541 @ 2.10GHz | 1,703 | |
Intel Celeron G6900 | 2,725 | |
Intel Pentium J6426 @ 2.00GHz | 1,555 | |
PassMark Software © 2008-2024 |
Intel Xeon D-1541 @ 2.10GHz | Intel Celeron G6900 | Intel Pentium J6426 @ 2.00GHz | |
---|---|---|---|
Max TDP | 45W | 46W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |