Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 695 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon D-1602 @ 2.50GHz | ×Intel Core i9-9900 @ 3.10GHz | ×Intel Core i9-9900T @ 2.10GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | $399 - BUY | Search Online | |
Socket Type | FCBGA1667 | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 5.0 GHz | Up to 4.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 256KB, L2: 16.0MB, L3: 16MB | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 512KB, L2: 2.0MB, L3: 16MB | |
TDP | 27W | 65W | 35W | |
Yearly Running Cost | $4.93 | $11.86 | $6.39 | |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 630 | ||
First Seen on Chart | Q4 2020 | Q3 2019 | Q4 2019 | |
# of Samples | 2 | 640 | 53 | |
CPU Value | 23.2 | 41.3 | 29.8 | |
Single Thread Rating(% diff. to max in group) | 1435(-49.3%) | 2832(0.0%) | 2470(-12.8%) | |
CPU Mark(% diff. to max in group) | 2459(-85.1%) | 16484(0.0%) | 13072(-20.7%) |
Intel Xeon D-1602 @ 2.50GHz | 2,459 | |
Intel Core i9-9900 @ 3.10GHz | 16,484 | |
Intel Core i9-9900T @ 2.10GHz | 13,072 | |
PassMark Software © 2008-2024 |
Intel Xeon D-1602 @ 2.50GHz | 23.2 | |
Intel Core i9-9900 @ 3.10GHz | 41.3 | |
Intel Core i9-9900T @ 2.10GHz | 29.8 | |
PassMark Software © 2008-2024 |
Intel Xeon D-1602 @ 2.50GHz | 1,435 | |
Intel Core i9-9900 @ 3.10GHz | 2,832 | |
Intel Core i9-9900T @ 2.10GHz | 2,470 | |
PassMark Software © 2008-2024 |
Intel Xeon D-1602 @ 2.50GHz | Intel Core i9-9900 @ 3.10GHz | Intel Core i9-9900T @ 2.10GHz | |
---|---|---|---|
Max TDP | 27W | 65W | 35W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |