Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 1608 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Xeon E3-1230 v6 @ 3.50GHz | ×Intel Xeon E5-2690 v4 @ 2.60GHz | ×Intel Xeon E5-2690 v3 @ 2.60GHz | ×Intel Xeon E5-2690 v2 @ 3.00GHz | ×Intel Xeon E5-2690 @ 2.90GHz | |
---|---|---|---|---|---|
Price | $449.95 - BUY | Search Online | Search Online | $198.95 - BUY | $1882 - BUY |
Socket Type | FCLGA1151 | FCLGA2011-3 | LGA2011-v3 | FCLGA2011 | LGA2011 |
CPU Class | Server | Server | Server | Server | Server |
Clockspeed | 3.5 GHz | 2.6 GHz | 2.6 GHz | 3.0 GHz | 2.9 GHz |
Turbo Speed | Up to 3.9 GHz | Up to 3.5 GHz | Up to 3.5 GHz | Up to 3.6 GHz | Up to 3.8 GHz |
# of Physical Cores | 4 (Threads: 8) | 14 (Threads: 28) | 12 (Threads: 24) | 10 (Threads: 20) | 8 (Threads: 16) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 896KB, L2: 3.5MB, L3: 35MB | L1: 768KB, L2: 3.0MB, L3: 30MB | L1: 640KB, L2: 2.5MB, L3: 25MB | L1: 512KB, L2: 2.0MB, L3: 20MB |
TDP | 72W | 135W | 135W | 130W | 135W |
Yearly Running Cost | $13.14 | $24.64 | $24.64 | $23.73 | $24.64 |
Other | |||||
First Seen on Chart | Q2 2017 | Q2 2016 | Q3 2014 | Q3 2013 | Q1 2012 |
# of Samples | 57 | 375 | 295 | 246 | 635 |
CPU Value | 18.3 | 324.3 | 813.1 | 67.9 | 5.2 |
Single Thread Rating(% diff. to max in group) | 2206(0.0%) | 2078(-5.8%) | 1929(-12.6%) | 1881(-14.7%) | 1660(-24.7%) |
CPU Mark(% diff. to max in group) | 8229(-57.7%) | 19453(0.0%) | 16253(-16.4%) | 13503(-30.6%) | 9748(-49.9%) |
Intel Xeon E3-1230 v6 @ 3.50GHz | 8,229 | |
Intel Xeon E5-2690 v4 @ 2.60GHz | 19,453 | |
Intel Xeon E5-2690 v3 @ 2.60GHz | 16,253 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 13,503 | |
Intel Xeon E5-2690 @ 2.90GHz | 9,748 | |
PassMark Software © 2008-2025 |
Intel Xeon E3-1230 v6 @ 3.50GHz | 18.3 | |
Intel Xeon E5-2690 v4 @ 2.60GHz | 324.3 | |
Intel Xeon E5-2690 v3 @ 2.60GHz | 813.1 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 67.9 | |
Intel Xeon E5-2690 @ 2.90GHz | 5.2 | |
PassMark Software © 2008-2025 |
Intel Xeon E3-1230 v6 @ 3.50GHz | 2,206 | |
Intel Xeon E5-2690 v4 @ 2.60GHz | 2,078 | |
Intel Xeon E5-2690 v3 @ 2.60GHz | 1,929 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 1,881 | |
Intel Xeon E5-2690 @ 2.90GHz | 1,660 | |
PassMark Software © 2008-2025 |
Intel Xeon E3-1230 v6 @ 3.50GHz | Intel Xeon E5-2690 v4 @ 2.60GHz | Intel Xeon E5-2690 v3 @ 2.60GHz | Intel Xeon E5-2690 v2 @ 3.00GHz | Intel Xeon E5-2690 @ 2.90GHz | |
---|---|---|---|---|---|
Max TDP | 72W | 135W | 135W | 130W | 135W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |