Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 2856 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Xeon E3-1230 @ 3.20GHz | ×Intel Xeon E3-1230 V2 @ 3.30GHz | ×Intel Xeon E3-1230 v3 @ 3.30GHz | ×Intel Xeon E3-1230 v5 @ 3.40GHz | ×Intel Xeon E3-1230 v6 @ 3.50GHz | |
---|---|---|---|---|---|
Price | $487.5 - BUY | $189.95 - BUY | $309 - BUY | $69 - BUY | $449.95 - BUY |
Socket Type | LGA1155 | LGA1155 | LGA1150 | FCLGA1151 | FCLGA1151 |
CPU Class | Server | Server | Server | Server | Server |
Clockspeed | 3.2 GHz | 3.3 GHz | 3.3 GHz | 3.4 GHz | 3.5 GHz |
Turbo Speed | Up to 3.6 GHz | Up to 3.7 GHz | Up to 3.7 GHz | Up to 3.8 GHz | Up to 3.9 GHz |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 80W | 69W | 80W | 80W | 72W |
Yearly Running Cost | $14.60 | $12.59 | $14.60 | $14.60 | $13.14 |
Other | |||||
First Seen on Chart | Q2 2011 | Q2 2012 | Q2 2013 | Q1 2016 | Q2 2017 |
# of Samples | 307 | 1385 | 932 | 175 | 57 |
CPU Value | 10.5 | 32.7 | 22.1 | 115.3 | 18.3 |
Single Thread Rating(% diff. to max in group) | 1664(-24.5%) | 1990(-9.8%) | 2081(-5.7%) | 2201(-0.2%) | 2206(0.0%) |
CPU Mark(% diff. to max in group) | 5139(-37.5%) | 6204(-24.6%) | 6823(-17.1%) | 7955(-3.3%) | 8229(0.0%) |
Intel Xeon E3-1230 @ 3.20GHz | 5,139 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 6,204 | |
Intel Xeon E3-1230 v3 @ 3.30GHz | 6,823 | |
Intel Xeon E3-1230 v5 @ 3.40GHz | 7,955 | |
Intel Xeon E3-1230 v6 @ 3.50GHz | 8,229 | |
PassMark Software © 2008-2025 |
Intel Xeon E3-1230 @ 3.20GHz | 10.5 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 32.7 | |
Intel Xeon E3-1230 v3 @ 3.30GHz | 22.1 | |
Intel Xeon E3-1230 v5 @ 3.40GHz | 115.3 | |
Intel Xeon E3-1230 v6 @ 3.50GHz | 18.3 | |
PassMark Software © 2008-2025 |
Intel Xeon E3-1230 @ 3.20GHz | 1,664 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 1,990 | |
Intel Xeon E3-1230 v3 @ 3.30GHz | 2,081 | |
Intel Xeon E3-1230 v5 @ 3.40GHz | 2,201 | |
Intel Xeon E3-1230 v6 @ 3.50GHz | 2,206 | |
PassMark Software © 2008-2025 |
Intel Xeon E3-1230 @ 3.20GHz | Intel Xeon E3-1230 V2 @ 3.30GHz | Intel Xeon E3-1230 v3 @ 3.30GHz | Intel Xeon E3-1230 v5 @ 3.40GHz | Intel Xeon E3-1230 v6 @ 3.50GHz | |
---|---|---|---|---|---|
Max TDP | 80W | 69W | 80W | 80W | 72W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |