Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 2059 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Xeon E5-1620 v2 @ 3.70GHz | ×Intel Xeon E5-2650 v2 @ 2.60GHz | ×Intel Xeon E5-2630L v2 @ 2.40GHz | ×Intel Xeon E5-2651 v2 @ 1.80GHz | ×Intel Xeon E5-2690 v2 @ 3.00GHz | |
---|---|---|---|---|---|
Price | $60 - BUY | Search Online | Search Online | Search Online | Search Online |
Socket Type | FCLGA2011 | FCLGA2011 | LGA 2011 | LGA 2011 | FCLGA2011 |
CPU Class | Server | Server | Server | Server | Server |
Clockspeed | 3.7 GHz | 2.6 GHz | 2.4 GHz | 1.8 GHz | 3.0 GHz |
Turbo Speed | Up to 3.9 GHz | Up to 3.4 GHz | Up to 2.8 GHz | Up to 2.2 GHz | Up to 3.6 GHz |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 16) | 6 (Threads: 12) | 12 (Threads: 24) | 10 (Threads: 20) |
Cache | L1: 256KB, L2: 1.0MB, L3: 10MB | L1: 512KB, L2: 2.0MB, L3: 20MB | L1: 512KB, L2: 2.0MB, L3: 15MB | L1: 768KB, L2: 3.0MB, L3: 30MB | L1: 640KB, L2: 2.5MB, L3: 25MB |
TDP | 130W | 95W | 60W | NA2 | 130W |
Yearly Running Cost | $23.73 | $17.34 | $10.95 | NA | $23.73 |
Other | |||||
First Seen on Chart | Q3 2013 | Q3 2013 | Q4 2014 | Q2 2016 | Q3 2013 |
# of Samples | 1096 | 676 | 19 | 16 | 252 |
CPU Value | 109.2 | 53.3 | 80.7 | 34.3 | 67.6 |
Single Thread Rating(% diff. to max in group) | 2020(0.0%) | 1683(-16.7%) | 1396(-30.9%) | 1136(-43.8%) | 1879(-7.0%) |
CPU Mark(% diff. to max in group) | 6553(-51.3%) | 9859(-26.7%) | 6703(-50.1%) | 9544(-29.0%) | 13444(0.0%) |
Intel Xeon E5-1620 v2 @ 3.70GHz | 6,553 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | 9,859 | |
Intel Xeon E5-2630L v2 @ 2.40GHz | 6,703 | |
Intel Xeon E5-2651 v2 @ 1.80GHz | 9,544 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 13,444 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 109.2 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | 53.3 | |
Intel Xeon E5-2630L v2 @ 2.40GHz | 80.7 | |
Intel Xeon E5-2651 v2 @ 1.80GHz | 34.3 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 67.6 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 2,020 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | 1,683 | |
Intel Xeon E5-2630L v2 @ 2.40GHz | 1,396 | |
Intel Xeon E5-2651 v2 @ 1.80GHz | 1,136 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 1,879 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-1620 v2 @ 3.70GHz | Intel Xeon E5-2650 v2 @ 2.60GHz | Intel Xeon E5-2630L v2 @ 2.40GHz | Intel Xeon E5-2651 v2 @ 1.80GHz | Intel Xeon E5-2690 v2 @ 3.00GHz | |
---|---|---|---|---|---|
Max TDP | 130W | 95W | 60W | NA | 130W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |