Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 10951 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Xeon E5-1650 @ 3.20GHz | ×Intel Xeon E5-1650 v2 @ 3.50GHz | ×Intel Xeon E5-1680 v2 @ 3.00GHz | ×Intel Core i3-12100F | ×Intel Core i5-12400F | |
---|---|---|---|---|---|
Price | $146.47 - BUY | $238.02 - BUY | Search Online | $64.99 - BUY | $108.95 - BUY |
Socket Type | LGA2011 | FCLGA2011 | LGA 2011 | FCLGA1700 | FCLGA1700 |
CPU Class | Server | Server | Server | Desktop | Desktop |
Clockspeed | 3.2 GHz | 3.5 GHz | 3.0 GHz | 3.3 GHz | 2.5 GHz |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | Up to 3.9 GHz | Up to 4.3 GHz | Up to 4.4 GHz |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | 8 (Threads: 16) | 4 (Threads: 8) | 6 (Threads: 12) |
Cache | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 512KB, L2: 2.0MB, L3: 25MB | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 480KB, L2: 7.5MB, L3: 18MB |
TDP | 130W | 130W | 130W | 58W | 65W |
Yearly Running Cost | $23.73 | $23.73 | $23.73 | $10.59 | $11.86 |
Other | |||||
First Seen on Chart | Q2 2012 | Q3 2013 | Q3 2014 | Q1 2022 | Q1 2022 |
# of Samples | 1031 | 1052 | 198 | 2259 | 6411 |
CPU Value | 55.3 | 39.2 | 0.0 | 216.6 | 179.0 |
Single Thread Rating(% diff. to max in group) | 1729(-50.5%) | 2050(-41.4%) | 2101(-39.9%) | 3457(-1.1%) | 3495(0.0%) |
CPU Mark(% diff. to max in group) | 8096(-58.5%) | 9331(-52.1%) | 12586(-35.4%) | 14076(-27.8%) | 19497(0.0%) |
Intel Xeon E5-1650 @ 3.20GHz | 8,096 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 9,331 | |
Intel Xeon E5-1680 v2 @ 3.00GHz | 12,586 | |
Intel Core i3-12100F | 14,076 | |
Intel Core i5-12400F | 19,497 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-1650 @ 3.20GHz | 55.3 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 39.2 | |
Intel Xeon E5-1680 v2 @ 3.00GHz | NA | |
Intel Core i3-12100F | 216.6 | |
Intel Core i5-12400F | 179.0 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-1650 @ 3.20GHz | 1,729 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 2,050 | |
Intel Xeon E5-1680 v2 @ 3.00GHz | 2,101 | |
Intel Core i3-12100F | 3,457 | |
Intel Core i5-12400F | 3,495 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-1650 @ 3.20GHz | Intel Xeon E5-1650 v2 @ 3.50GHz | Intel Xeon E5-1680 v2 @ 3.00GHz | Intel Core i3-12100F | Intel Core i5-12400F | |
---|---|---|---|---|---|
Max TDP | 130W | 130W | 130W | 58W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |