Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 3063 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E5-2620 @ 2.00GHz | ×Intel Core2 Duo E8500 @ 3.16GHz | ×Intel Core i9-9980XE @ 3.00GHz | + ADD | |
---|---|---|---|---|
Price | $12.99 - BUY | $19.74 - BUY | $915.48 - BUY | |
Socket Type | LGA2011 | LGA775 | FCLGA2066 | |
CPU Class | Server | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.2 GHz | 3.0 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 2 (Threads: 2) | 18 (Threads: 36) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 15MB | L1: 128KB, L2: 6.0MB, L3: 0MB | L1: 1,152KB, L2: 18.0MB, L3: 25MB | |
TDP | 95W | 65W | 165W | |
Yearly Running Cost | $17.34 | $11.86 | $30.11 | |
Other | ||||
First Seen on Chart | Q2 2012 | Q4 2008 | Q4 2018 | |
# of Samples | 334 | 2476 | 253 | |
CPU Value | 407.5 | 64.9 | 34.9 | |
Single Thread Rating(% diff. to max in group) | 1110(-56.7%) | 13233(-48.3%) | 2561(0.0%) | |
CPU Mark(% diff. to max in group) | 5293(-83.4%) | 1281(-96.0%) | 31959(0.0%) |
Intel Xeon E5-2620 @ 2.00GHz | 5,293 | |
Intel Core2 Duo E8500 @ 3.16GHz | 1,281 | |
Intel Core i9-9980XE @ 3.00GHz | 31,959 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2620 @ 2.00GHz | 407.5 | |
Intel Core2 Duo E8500 @ 3.16GHz | 64.9 | |
Intel Core i9-9980XE @ 3.00GHz | 34.9 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2620 @ 2.00GHz | 1,110 | |
Intel Core2 Duo E8500 @ 3.16GHz | 1,323 | |
Intel Core i9-9980XE @ 3.00GHz | 2,561 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2620 @ 2.00GHz | Intel Core2 Duo E8500 @ 3.16GHz | Intel Core i9-9980XE @ 3.00GHz | |
---|---|---|---|
Max TDP | 95W | 65W | 165W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |