Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 3153 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon X5260 @ 3.33GHz | ×Intel Core i7-9750HF @ 2.60GHz | ×Intel Core i7-1065G7 @ 1.30GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | LGA771 | FCBGA1440 | FCBGA-1526 | |
CPU Class | Server | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 2.6 GHz | 1.3 GHz | |
Turbo Speed | Not Supported | Up to 4.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 2 (Threads: 2) | 6 (Threads: 12) | 4 (Threads: 8) | |
Cache | L1: 128KB, L2: 6.0MB, L3: 0MB | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 320KB, L2: 2.0MB, L3: 8MB | |
TDP | 80W | 45W | 15W | |
Yearly Running Cost | $14.60 | $8.21 | $2.74 | |
Other | Intel Iris Plus Graphics | |||
First Seen on Chart | Q1 2009 | Q1 2020 | Q2 2019 | |
# of Samples | 44 | 116 | 2993 | |
CPU Value | 95.2 | 26.9 | 19.4 | |
Single Thread Rating(% diff. to max in group) | 14063(-42.1%) | 2429(0.0%) | 2316(-4.7%) | |
CPU Mark(% diff. to max in group) | 1238(-88.4%) | 10625(0.0%) | 8279(-22.1%) |
Intel Xeon X5260 @ 3.33GHz | 1,238 | |
Intel Core i7-9750HF @ 2.60GHz | 10,625 | |
Intel Core i7-1065G7 @ 1.30GHz | 8,279 | |
PassMark Software © 2008-2024 |
Intel Xeon X5260 @ 3.33GHz | 95.2 | |
Intel Core i7-9750HF @ 2.60GHz | 26.9 | |
Intel Core i7-1065G7 @ 1.30GHz | 19.4 | |
PassMark Software © 2008-2024 |
Intel Xeon X5260 @ 3.33GHz | 1,406 | |
Intel Core i7-9750HF @ 2.60GHz | 2,429 | |
Intel Core i7-1065G7 @ 1.30GHz | 2,316 | |
PassMark Software © 2008-2024 |
Intel Xeon X5260 @ 3.33GHz | Intel Core i7-9750HF @ 2.60GHz | Intel Core i7-1065G7 @ 1.30GHz | |
---|---|---|---|
Max TDP | 80W | 45W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |