Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 9593 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-1005G1 @ 1.20GHz | ×Intel Core i5-1035G1 @ 1.00GHz | ×Intel Core i7-1165G7 @ 2.80GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1526 | FCBGA1526 | BGA1526 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.0 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.6 GHz | Up to 4.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 160KB, L2: 1.0MB, L3: 4MB | L1: 320KB, L2: 2.0MB, L3: 6MB | L1: 320KB, L2: 5.0MB, L3: 12MB | |
TDP | 15W | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | $2.74 | |
Other | Intel UHD Graphics | Intel UHD Graphics | Intel Iris Xe Graphics | |
First Seen on Chart | Q3 2019 | Q3 2019 | Q3 2020 | |
# of Samples | 1414 | 2648 | 5531 | |
CPU Value | 17.5 | 24.7 | 23.8 | |
Single Thread Rating(% diff. to max in group) | 2186(-21.8%) | 2228(-20.3%) | 2796(0.0%) | |
CPU Mark(% diff. to max in group) | 4907(-51.6%) | 7348(-27.6%) | 10143(0.0%) |
Intel Core i3-1005G1 @ 1.20GHz | 4,907 | |
Intel Core i5-1035G1 @ 1.00GHz | 7,348 | |
Intel Core i7-1165G7 @ 2.80GHz | 10,143 | |
PassMark Software © 2008-2024 |
Intel Core i3-1005G1 @ 1.20GHz | 17.5 | |
Intel Core i5-1035G1 @ 1.00GHz | 24.7 | |
Intel Core i7-1165G7 @ 2.80GHz | 23.8 | |
PassMark Software © 2008-2024 |
Intel Core i3-1005G1 @ 1.20GHz | 2,186 | |
Intel Core i5-1035G1 @ 1.00GHz | 2,228 | |
Intel Core i7-1165G7 @ 2.80GHz | 2,796 | |
PassMark Software © 2008-2024 |
Intel Core i3-1005G1 @ 1.20GHz | Intel Core i5-1035G1 @ 1.00GHz | Intel Core i7-1165G7 @ 2.80GHz | |
---|---|---|---|
Max TDP | 15W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |