Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 14038 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-12100 | ×Intel Core i5-12400 | ×AMD Ryzen 7 1700 | ×Intel Core i7-1165G7 @ 2.80GHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | $69.77 - BUY | Search Online | |
Socket Type | FCLGA1700 | LGA 1700 | AM4 | BGA1526 | |
CPU Class | Desktop | Desktop | Desktop | Laptop | |
Clockspeed | 3.3 GHz | 2.5 GHz | 3.0 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.4 GHz | Up to 3.7 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | 8 (Threads: 16) | 4 (Threads: 8) | |
Cache | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 480KB, L2: 7.5MB, L3: 18MB | L1: 768KB, L2: 4.0MB, L3: 16MB | L1: 320KB, L2: 5.0MB, L3: 12MB | |
TDP | 60W | 65W | 65W | 15W | |
Yearly Running Cost | $10.95 | $11.86 | $11.86 | $2.74 | |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel Iris Xe Graphics | ||
First Seen on Chart | Q1 2022 | Q1 2022 | Q1 2017 | Q3 2020 | |
# of Samples | 1135 | 2678 | 4880 | 5345 | |
CPU Value | 111.6 | 100.8 | 212.4 | 23.9 | |
Single Thread Rating(% diff. to max in group) | 3438(-2.3%) | 3519(0.0%) | 2001(-43.1%) | 2802(-20.4%) | |
CPU Mark(% diff. to max in group) | 13610(-29.7%) | 19359(0.0%) | 14816(-23.5%) | 10174(-47.4%) |
Intel Core i3-12100 | 13,610 | |
Intel Core i5-12400 | 19,359 | |
AMD Ryzen 7 1700 | 14,816 | |
Intel Core i7-1165G7 @ 2.80GHz | 10,174 | |
PassMark Software © 2008-2024 |
Intel Core i3-12100 | 111.6 | |
Intel Core i5-12400 | 100.8 | |
AMD Ryzen 7 1700 | 212.4 | |
Intel Core i7-1165G7 @ 2.80GHz | 23.9 | |
PassMark Software © 2008-2024 |
Intel Core i3-12100 | 3,438 | |
Intel Core i5-12400 | 3,519 | |
AMD Ryzen 7 1700 | 2,001 | |
Intel Core i7-1165G7 @ 2.80GHz | 2,802 | |
PassMark Software © 2008-2024 |
Intel Core i3-12100 | Intel Core i5-12400 | AMD Ryzen 7 1700 | Intel Core i7-1165G7 @ 2.80GHz | |
---|---|---|---|---|
Max TDP | 60W | 65W | 65W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |