Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 10182 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-2120 @ 3.30GHz | ×Intel Core i5-2410M @ 2.30GHz | ×Intel Celeron N3160 @ 1.60GHz | ×Intel Celeron 2957U @ 1.40GHz | + ADD | |
---|---|---|---|---|---|
Price | $11.99 - BUY | $42.02 - BUY | Search Online | Search Online | |
Socket Type | LGA1155 | FCBGA1023, PPG | FCBGA1170 | FCBGA1168 | |
CPU Class | Desktop | Laptop | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 2.3 GHz | 1.6 GHz | 1.4 GHz | |
Turbo Speed | Not Supported | Up to 2.9 GHz | Up to 2.2 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 4 (Threads: 4) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 224KB, L2: 2.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 2MB | |
TDP | 65W | 35W | 6W | 15W | |
Yearly Running Cost | $11.86 | $6.39 | $1.10 | $2.74 | |
Other | Intel HD Graphics 400 | ||||
First Seen on Chart | Q1 2011 | Q4 2010 | Q2 2016 | Q2 2014 | |
# of Samples | 4737 | 4978 | 161 | 306 | |
CPU Value | 163.1 | 46.3 | 3.4 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1509(0.0%) | 1202(-20.3%) | 568(-62.3%) | 780(-48.3%) | |
CPU Mark(% diff. to max in group) | 1956(0.0%) | 1944(-0.6%) | 1202(-38.5%) | 855(-56.3%) |
Intel Core i3-2120 @ 3.30GHz | 1,956 | |
Intel Core i5-2410M @ 2.30GHz | 1,944 | |
Intel Celeron N3160 @ 1.60GHz | 1,202 | |
Intel Celeron 2957U @ 1.40GHz | 855 | |
PassMark Software © 2008-2024 |
Intel Core i3-2120 @ 3.30GHz | 163.1 | |
Intel Core i5-2410M @ 2.30GHz | 46.3 | |
Intel Celeron N3160 @ 1.60GHz | 3.4 | |
Intel Celeron 2957U @ 1.40GHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i3-2120 @ 3.30GHz | 1,509 | |
Intel Core i5-2410M @ 2.30GHz | 1,202 | |
Intel Celeron N3160 @ 1.60GHz | 568 | |
Intel Celeron 2957U @ 1.40GHz | 780 | |
PassMark Software © 2008-2024 |
Intel Core i3-2120 @ 3.30GHz | Intel Core i5-2410M @ 2.30GHz | Intel Celeron N3160 @ 1.60GHz | Intel Celeron 2957U @ 1.40GHz | |
---|---|---|---|---|
Max TDP | 65W | 35W | 6W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |