Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 25718 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-7100U @ 2.40GHz | ×Intel Core i5-8250U @ 1.60GHz | ×Intel Core i7-7700HQ @ 2.80GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1356 | FC-BGA1356 | FCBGA1440 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.6 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Up to 3.4 GHz | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 15W | 15W | 45W | |
Yearly Running Cost | $2.74 | $2.74 | $8.21 | |
Other | Intel HD Graphics 620 | Intel HD Graphics 620 | Intel HD Graphics 630 | |
First Seen on Chart | Q4 2016 | Q3 2017 | Q4 2016 | |
# of Samples | 2018 | 9308 | 14392 | |
CPU Value | 5.9 | 0.0 | 18.3 | |
Single Thread Rating(% diff. to max in group) | 1384(-32.7%) | 1904(-7.4%) | 2056(0.0%) | |
CPU Mark(% diff. to max in group) | 2723(-60.6%) | 5866(-15.1%) | 6907(0.0%) |
Intel Core i3-7100U @ 2.40GHz | 2,723 | |
Intel Core i5-8250U @ 1.60GHz | 5,866 | |
Intel Core i7-7700HQ @ 2.80GHz | 6,907 | |
PassMark Software © 2008-2024 |
Intel Core i3-7100U @ 2.40GHz | 5.9 | |
Intel Core i5-8250U @ 1.60GHz | NA | |
Intel Core i7-7700HQ @ 2.80GHz | 18.3 | |
PassMark Software © 2008-2024 |
Intel Core i3-7100U @ 2.40GHz | 1,384 | |
Intel Core i5-8250U @ 1.60GHz | 1,904 | |
Intel Core i7-7700HQ @ 2.80GHz | 2,056 | |
PassMark Software © 2008-2024 |
Intel Core i3-7100U @ 2.40GHz | Intel Core i5-8250U @ 1.60GHz | Intel Core i7-7700HQ @ 2.80GHz | |
---|---|---|---|
Max TDP | 15W | 15W | 45W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |