Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 12262 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i3-8130U @ 2.20GHz | ×Intel Core i5-7200U @ 2.50GHz | ×Intel Core i5-7300U @ 2.60GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1356 | FCBGA1356 | FCBGA1356 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.5 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.1 GHz | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 15W | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | $2.74 | |
Other | Intel UHD Graphics 620 | Intel HD Graphics 620 | ||
First Seen on Chart | Q2 2018 | Q4 2016 | Q1 2017 | |
# of Samples | 1392 | 8502 | 2368 | |
CPU Value | 12.6 | 6.8 | 5.8 | |
Single Thread Rating(% diff. to max in group) | 1876(-1.3%) | 1743(-8.3%) | 1902(0.0%) | |
CPU Mark(% diff. to max in group) | 3537(-3.0%) | 3379(-7.4%) | 3648(0.0%) |
Intel Core i3-8130U @ 2.20GHz | 3,537 | |
Intel Core i5-7200U @ 2.50GHz | 3,379 | |
Intel Core i5-7300U @ 2.60GHz | 3,648 | |
PassMark Software © 2008-2025 |
Intel Core i3-8130U @ 2.20GHz | 12.6 | |
Intel Core i5-7200U @ 2.50GHz | 6.8 | |
Intel Core i5-7300U @ 2.60GHz | 5.8 | |
PassMark Software © 2008-2025 |
Intel Core i3-8130U @ 2.20GHz | 1,876 | |
Intel Core i5-7200U @ 2.50GHz | 1,743 | |
Intel Core i5-7300U @ 2.60GHz | 1,902 | |
PassMark Software © 2008-2025 |
Intel Core i3-8130U @ 2.20GHz | Intel Core i5-7200U @ 2.50GHz | Intel Core i5-7300U @ 2.60GHz | |
---|---|---|---|
Max TDP | 15W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |