Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 10991 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-13400 | ×Intel Core i5-13500 | ×Intel Core i7-12700 | ×Intel Core i5-12600 | ×Intel Core i5-12600K | |
---|---|---|---|---|---|
Price | $144.98 - BUY | $253.55 - BUY | $274.44 - BUY | $271.99 - BUY | $172.99 - BUY |
Socket Type | FCLGA1700 | FCLGA1700 | FCLGA1700 | LGA 1700 | FCLGA1700 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 2.5 GHz | 2.5 GHz | 2.1 GHz | 3.3 GHz | 3.7 GHz |
Turbo Speed | Up to 4.6 GHz | Up to 4.8 GHz | Up to 4.9 GHz | Up to 4.8 GHz | Up to 4.9 GHz |
# of Physical Cores | 10 (Threads: 16) | 14 (Threads: 20) | 12 (Threads: 20) | 6 (Threads: 12) | 10 (Threads: 16) |
Cache | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 480KB, L2: 7.5MB, L3: 18MB | L1: 864KB, L2: 9.5MB, L3: 20MB |
TDP | 154W | 65W | 65W | 65W | 150W |
Yearly Running Cost | $28.11 | $11.86 | $11.86 | $11.86 | $27.38 |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
First Seen on Chart | Q3 2022 | Q3 2022 | Q1 2022 | Q1 2022 | Q4 2021 |
# of Samples | 826 | 1684 | 3554 | 450 | 4477 |
CPU Value | 161.1 | 125.3 | 111.8 | 79.7 | 160.0 |
Single Thread Rating(% diff. to max in group) | 3482(-11.5%) | 3881(-1.4%) | 3902(-0.9%) | 3839(-2.5%) | 3936(0.0%) |
CPU Mark(% diff. to max in group) | 23352(-26.5%) | 31774(0.0%) | 30690(-3.4%) | 21677(-31.8%) | 27674(-12.9%) |
Intel Core i5-13400 | 23,352 | |
Intel Core i5-13500 | 31,774 | |
Intel Core i7-12700 | 30,690 | |
Intel Core i5-12600 | 21,677 | |
Intel Core i5-12600K | 27,674 | |
PassMark Software © 2008-2025 |
Intel Core i5-13400 | 161.1 | |
Intel Core i5-13500 | 125.3 | |
Intel Core i7-12700 | 111.8 | |
Intel Core i5-12600 | 79.7 | |
Intel Core i5-12600K | 160.0 | |
PassMark Software © 2008-2025 |
Intel Core i5-13400 | 3,482 | |
Intel Core i5-13500 | 3,881 | |
Intel Core i7-12700 | 3,902 | |
Intel Core i5-12600 | 3,839 | |
Intel Core i5-12600K | 3,936 | |
PassMark Software © 2008-2025 |
Intel Core i5-13400 | Intel Core i5-13500 | Intel Core i7-12700 | Intel Core i5-12600 | Intel Core i5-12600K | |
---|---|---|---|---|---|
Max TDP | 154W | 65W | 65W | 65W | 150W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |