Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 32210 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-3210M @ 2.50GHz | ×Intel Xeon W3530 @ 2.80GHz | ×AMD Ryzen 7 3700X | ×AMD Ryzen 9 3950X | ×AMD Ryzen Threadripper 3990X | |
---|---|---|---|---|---|
Price | Search Online | Search Online | $90.01 - BUY | $277.48 - BUY | $1929.95 - BUY |
Socket Type | PGA988B | LGA1366 | AM4 | AM4 | sTRX4 |
CPU Class | Laptop | Server | Desktop | Desktop | Desktop |
Clockspeed | 2.5 GHz | 2.8 GHz | 3.6 GHz | 3.5 GHz | 2.9 GHz |
Turbo Speed | Up to 3.1 GHz | Up to 3.1 GHz | Up to 4.4 GHz | Up to 4.7 GHz | Up to 4.3 GHz |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | 8 (Threads: 16) | 16 (Threads: 32) | 64 (Threads: 128) |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 4,096KB, L2: 32.0MB, L3: 256MB |
TDP | 35W | 130W | 65W | 105W | 280W |
Yearly Running Cost | $6.39 | $23.73 | $11.86 | $19.16 | $51.10 |
Other | |||||
First Seen on Chart | Q1 2012 | Q2 2010 | Q3 2019 | Q4 2019 | Q1 2020 |
# of Samples | 8411 | 433 | 19857 | 3283 | 226 |
CPU Value | 47.4 | 9.1 | 250.3 | 139.5 | 41.7 |
Single Thread Rating(% diff. to max in group) | 1525(-43.6%) | 1335(-50.6%) | 2659(-1.6%) | 2704(0.0%) | 2566(-5.1%) |
CPU Mark(% diff. to max in group) | 2464(-96.9%) | 3068(-96.2%) | 22527(-72.0%) | 38715(-51.9%) | 80480(0.0%) |
Intel Core i5-3210M @ 2.50GHz | 2,464 | |
Intel Xeon W3530 @ 2.80GHz | 3,068 | |
AMD Ryzen 7 3700X | 22,527 | |
AMD Ryzen 9 3950X | 38,715 | |
AMD Ryzen Threadripper 3990X | 80,480 | |
PassMark Software © 2008-2024 |
Intel Core i5-3210M @ 2.50GHz | 47.4 | |
Intel Xeon W3530 @ 2.80GHz | 9.1 | |
AMD Ryzen 7 3700X | 250.3 | |
AMD Ryzen 9 3950X | 139.5 | |
AMD Ryzen Threadripper 3990X | 41.7 | |
PassMark Software © 2008-2024 |
Intel Core i5-3210M @ 2.50GHz | 1,525 | |
Intel Xeon W3530 @ 2.80GHz | 1,335 | |
AMD Ryzen 7 3700X | 2,659 | |
AMD Ryzen 9 3950X | 2,704 | |
AMD Ryzen Threadripper 3990X | 2,566 | |
PassMark Software © 2008-2024 |
Intel Core i5-3210M @ 2.50GHz | Intel Xeon W3530 @ 2.80GHz | AMD Ryzen 7 3700X | AMD Ryzen 9 3950X | AMD Ryzen Threadripper 3990X | |
---|---|---|---|---|---|
Max TDP | 35W | 130W | 65W | 105W | 280W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |