Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 17273 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-3570K @ 3.40GHz | ×Intel Core i5-10400F @ 2.90GHz | ×Intel Core i5-10600KF @ 4.10GHz | ×Intel Core i7-10700F @ 2.90GHz | + ADD | |
---|---|---|---|---|---|
Price | $139 - BUY | $94.99 - BUY | $117.98 - BUY | $215.59 - BUY | |
Socket Type | LGA1155 | FCLGA1200 | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 2.9 GHz | 4.1 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.3 GHz | Up to 4.8 GHz | Up to 4.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 12) | 6 (Threads: 12) | 8 (Threads: 16) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 512KB, L2: 2.0MB, L3: 16MB | |
TDP | 77W | 65W | 125W | 65W | |
Yearly Running Cost | $14.05 | $11.86 | $22.81 | $11.86 | |
Other | |||||
First Seen on Chart | Q2 2012 | Q2 2020 | Q3 2020 | Q3 2020 | |
# of Samples | 10120 | 4810 | 617 | 1726 | |
CPU Value | 35.7 | 128.1 | 120.3 | 75.7 | |
Single Thread Rating(% diff. to max in group) | 2046(-29.8%) | 2543(-12.8%) | 2916(0.0%) | 2876(-1.4%) | |
CPU Mark(% diff. to max in group) | 4960(-69.6%) | 12166(-25.5%) | 14194(-13.1%) | 16329(0.0%) |
Intel Core i5-3570K @ 3.40GHz | 4,960 | |
Intel Core i5-10400F @ 2.90GHz | 12,166 | |
Intel Core i5-10600KF @ 4.10GHz | 14,194 | |
Intel Core i7-10700F @ 2.90GHz | 16,329 | |
PassMark Software © 2008-2025 |
Intel Core i5-3570K @ 3.40GHz | 35.7 | |
Intel Core i5-10400F @ 2.90GHz | 128.1 | |
Intel Core i5-10600KF @ 4.10GHz | 120.3 | |
Intel Core i7-10700F @ 2.90GHz | 75.7 | |
PassMark Software © 2008-2025 |
Intel Core i5-3570K @ 3.40GHz | 2,046 | |
Intel Core i5-10400F @ 2.90GHz | 2,543 | |
Intel Core i5-10600KF @ 4.10GHz | 2,916 | |
Intel Core i7-10700F @ 2.90GHz | 2,876 | |
PassMark Software © 2008-2025 |
Intel Core i5-3570K @ 3.40GHz | Intel Core i5-10400F @ 2.90GHz | Intel Core i5-10600KF @ 4.10GHz | Intel Core i7-10700F @ 2.90GHz | |
---|---|---|---|---|
Max TDP | 77W | 65W | 125W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |