Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 27288 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-4460 @ 3.20GHz | ×Intel Core i7-4770K @ 3.50GHz | ×Intel Core i7-2600K @ 3.40GHz | + ADD | |
---|---|---|---|---|
Price | $64.04 - BUY | Search Online | $79 - BUY | |
Socket Type | LGA1150 | LGA1150 | LGA1155 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 84W | 84W | 95W | |
Yearly Running Cost | $15.33 | $15.33 | $17.34 | |
Other | ||||
First Seen on Chart | Q2 2014 | Q2 2013 | Q4 2010 | |
# of Samples | 8678 | 10835 | 7775 | |
CPU Value | 76.5 | 101.9 | 69.5 | |
Single Thread Rating(% diff. to max in group) | 1905(-11.9%) | 2161(0.0%) | 1745(-19.3%) | |
CPU Mark(% diff. to max in group) | 4896(-31.3%) | 7132(0.0%) | 5490(-23.0%) |
Intel Core i5-4460 @ 3.20GHz | 4,896 | |
Intel Core i7-4770K @ 3.50GHz | 7,132 | |
Intel Core i7-2600K @ 3.40GHz | 5,490 | |
PassMark Software © 2008-2025 |
Intel Core i5-4460 @ 3.20GHz | 76.5 | |
Intel Core i7-4770K @ 3.50GHz | 101.9 | |
Intel Core i7-2600K @ 3.40GHz | 69.5 | |
PassMark Software © 2008-2025 |
Intel Core i5-4460 @ 3.20GHz | 1,905 | |
Intel Core i7-4770K @ 3.50GHz | 2,161 | |
Intel Core i7-2600K @ 3.40GHz | 1,745 | |
PassMark Software © 2008-2025 |
Intel Core i5-4460 @ 3.20GHz | Intel Core i7-4770K @ 3.50GHz | Intel Core i7-2600K @ 3.40GHz | |
---|---|---|---|
Max TDP | 84W | 84W | 95W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |