Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 14537 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-7360U @ 2.30GHz | ×Intel Core i3-8100 @ 3.60GHz | ×Intel Core i7-8700 @ 3.20GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | $39.99 - BUY | $140 - BUY | |
Socket Type | FCBGA1356 | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Laptop | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 3.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.6 GHz | Not Supported | Up to 4.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | 6 (Threads: 12) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 384KB, L2: 1.5MB, L3: 12MB | |
TDP | 15W | 65W | 65W | |
Yearly Running Cost | $2.74 | $11.86 | $11.86 | |
Other | Intel Iris Plus Graphics 640 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | |
First Seen on Chart | Q2 2017 | Q4 2017 | Q4 2017 | |
# of Samples | 958 | 3431 | 10148 | |
CPU Value | 0.0 | 152.5 | 91.6 | |
Single Thread Rating(% diff. to max in group) | 2097(-20.6%) | 2215(-16.1%) | 2639(0.0%) | |
CPU Mark(% diff. to max in group) | 3840(-70.1%) | 6099(-52.4%) | 12827(0.0%) |
Intel Core i5-7360U @ 2.30GHz | 3,840 | |
Intel Core i3-8100 @ 3.60GHz | 6,099 | |
Intel Core i7-8700 @ 3.20GHz | 12,827 | |
PassMark Software © 2008-2024 |
Intel Core i5-7360U @ 2.30GHz | NA | |
Intel Core i3-8100 @ 3.60GHz | 152.5 | |
Intel Core i7-8700 @ 3.20GHz | 91.6 | |
PassMark Software © 2008-2024 |
Intel Core i5-7360U @ 2.30GHz | 2,097 | |
Intel Core i3-8100 @ 3.60GHz | 2,215 | |
Intel Core i7-8700 @ 3.20GHz | 2,639 | |
PassMark Software © 2008-2024 |
Intel Core i5-7360U @ 2.30GHz | Intel Core i3-8100 @ 3.60GHz | Intel Core i7-8700 @ 3.20GHz | |
---|---|---|---|
Max TDP | 15W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |