Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 18423 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-8250U @ 1.60GHz | ×AMD Ryzen 5 3400GE | ×Intel Core i7-4702MQ @ 2.20GHz | ×Intel Core i5-8300H @ 2.30GHz | ×Intel Core i5-10300H @ 2.50GHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | FC-BGA1356 | AM4 | FCPGA946 | FCLGA1151-2 | FCBGA1440 |
CPU Class | Laptop | Desktop | Laptop | Laptop | Desktop, Laptop |
Clockspeed | 1.6 GHz | 3.3 GHz | 2.2 GHz | 2.3 GHz | 2.5 GHz |
Turbo Speed | Up to 3.4 GHz | Up to 4.0 GHz | Up to 3.2 GHz | Up to 4.0 GHz | Up to 4.5 GHz |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 384KB, L2: 2.0MB, L3: 4MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 15W | 35W | 37W | 45W | 45W |
Yearly Running Cost | $2.74 | $6.39 | $6.75 | $8.21 | $8.21 |
Other | Intel HD Graphics 620 | with Radeon Vega Graphics | Intel HD Graphics 4600 | Intel UHD Graphics 630 | Intel UHD Graphics |
First Seen on Chart | Q3 2017 | Q2 2020 | Q1 2013 | Q2 2018 | Q1 2020 |
# of Samples | 9327 | 37 | 2297 | 3855 | 2907 |
CPU Value | 0.0 | 25.0 | 14.7 | 29.7 | 33.4 |
Single Thread Rating(% diff. to max in group) | 1904(-25.4%) | 2294(-10.1%) | 1707(-33.1%) | 2270(-11.0%) | 2551(0.0%) |
CPU Mark(% diff. to max in group) | 5865(-33.9%) | 8879(0.0%) | 5193(-41.5%) | 7436(-16.2%) | 8343(-6.0%) |
Intel Core i5-8250U @ 1.60GHz | 5,865 | |
AMD Ryzen 5 3400GE | 8,879 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,193 | |
Intel Core i5-8300H @ 2.30GHz | 7,436 | |
Intel Core i5-10300H @ 2.50GHz | 8,343 | |
PassMark Software © 2008-2024 |
Intel Core i5-8250U @ 1.60GHz | NA | |
AMD Ryzen 5 3400GE | 25.0 | |
Intel Core i7-4702MQ @ 2.20GHz | 14.7 | |
Intel Core i5-8300H @ 2.30GHz | 29.7 | |
Intel Core i5-10300H @ 2.50GHz | 33.4 | |
PassMark Software © 2008-2024 |
Intel Core i5-8250U @ 1.60GHz | 1,904 | |
AMD Ryzen 5 3400GE | 2,294 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,707 | |
Intel Core i5-8300H @ 2.30GHz | 2,270 | |
Intel Core i5-10300H @ 2.50GHz | 2,551 | |
PassMark Software © 2008-2024 |
Intel Core i5-8250U @ 1.60GHz | AMD Ryzen 5 3400GE | Intel Core i7-4702MQ @ 2.20GHz | Intel Core i5-8300H @ 2.30GHz | Intel Core i5-10300H @ 2.50GHz | |
---|---|---|---|---|---|
Max TDP | 15W | 35W | 37W | 45W | 45W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |