Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 13408 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-9400F @ 2.90GHz | ×Intel Xeon E3-1230 v5 @ 3.40GHz | ×Intel Core i7-7700 @ 3.60GHz | + ADD | |
---|---|---|---|---|
Price | $67.61 - BUY | $69 - BUY | $102.5 - BUY | |
Socket Type | FCLGA1151-2 | FCLGA1151 | LGA1151 | |
CPU Class | Desktop, Laptop | Server | Desktop | |
Clockspeed | 2.9 GHz | 3.4 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.8 GHz | Up to 4.2 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 9MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 65W | 80W | 65W | |
Yearly Running Cost | $11.86 | $14.60 | $11.86 | |
Other | ||||
First Seen on Chart | Q1 2019 | Q1 2016 | Q4 2016 | |
# of Samples | 5488 | 175 | 7745 | |
CPU Value | 140.0 | 115.3 | 84.3 | |
Single Thread Rating(% diff. to max in group) | 2434(-0.7%) | 2201(-10.2%) | 2451(0.0%) | |
CPU Mark(% diff. to max in group) | 9465(0.0%) | 7955(-15.9%) | 8644(-8.7%) |
Intel Core i5-9400F @ 2.90GHz | 9,465 | |
Intel Xeon E3-1230 v5 @ 3.40GHz | 7,955 | |
Intel Core i7-7700 @ 3.60GHz | 8,644 | |
PassMark Software © 2008-2025 |
Intel Core i5-9400F @ 2.90GHz | 140.0 | |
Intel Xeon E3-1230 v5 @ 3.40GHz | 115.3 | |
Intel Core i7-7700 @ 3.60GHz | 84.3 | |
PassMark Software © 2008-2025 |
Intel Core i5-9400F @ 2.90GHz | 2,434 | |
Intel Xeon E3-1230 v5 @ 3.40GHz | 2,201 | |
Intel Core i7-7700 @ 3.60GHz | 2,451 | |
PassMark Software © 2008-2025 |
Intel Core i5-9400F @ 2.90GHz | Intel Xeon E3-1230 v5 @ 3.40GHz | Intel Core i7-7700 @ 3.60GHz | |
---|---|---|---|
Max TDP | 65W | 80W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |