Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 15917 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-10700K @ 3.80GHz | ×Intel Core i5-11600K @ 3.90GHz | ×Intel Core i7-11700K @ 3.60GHz | ×Intel Core i5-12600K | ×Intel Core i7-13700 | |
---|---|---|---|---|---|
Price | $275 - BUY | $150 - BUY | $241.95 - BUY | $162.42 - BUY | $319.99 - BUY |
Socket Type | FCLGA1200 | FCLGA1200 | FCLGA1200 | FCLGA1700 | FCLGA1700 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.8 GHz | 3.9 GHz | 3.6 GHz | 3.7 GHz | 2.1 GHz |
Turbo Speed | Up to 5.1 GHz | Up to 4.9 GHz | Up to 5.0 GHz | Up to 4.9 GHz | Up to 5.2 GHz |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | 8 (Threads: 16) | 10 (Threads: 16) | 16 (Threads: 24) |
Cache | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 480KB, L2: 3.0MB, L3: 12MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB |
TDP | 125W | 125W | 125W | 150W | 65W |
Yearly Running Cost | $22.81 | $22.81 | $22.81 | $27.38 | $11.86 |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 750 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | |
First Seen on Chart | Q2 2020 | Q2 2021 | Q4 2020 | Q4 2021 | Q3 2022 |
# of Samples | 5091 | 1692 | 3891 | 4109 | 1134 |
CPU Value | 68.2 | 130.6 | 101.6 | 170.5 | 115.5 |
Single Thread Rating(% diff. to max in group) | 3049(-26.0%) | 3349(-18.7%) | 3402(-17.4%) | 3943(-4.3%) | 4120(0.0%) |
CPU Mark(% diff. to max in group) | 18767(-49.2%) | 19589(-47.0%) | 24573(-33.5%) | 27692(-25.0%) | 36943(0.0%) |
Intel Core i7-10700K @ 3.80GHz | 18,767 | |
Intel Core i5-11600K @ 3.90GHz | 19,589 | |
Intel Core i7-11700K @ 3.60GHz | 24,573 | |
Intel Core i5-12600K | 27,692 | |
Intel Core i7-13700 | 36,943 | |
PassMark Software © 2008-2024 |
Intel Core i7-10700K @ 3.80GHz | 68.2 | |
Intel Core i5-11600K @ 3.90GHz | 130.6 | |
Intel Core i7-11700K @ 3.60GHz | 101.6 | |
Intel Core i5-12600K | 170.5 | |
Intel Core i7-13700 | 115.5 | |
PassMark Software © 2008-2024 |
Intel Core i7-10700K @ 3.80GHz | 3,049 | |
Intel Core i5-11600K @ 3.90GHz | 3,349 | |
Intel Core i7-11700K @ 3.60GHz | 3,402 | |
Intel Core i5-12600K | 3,943 | |
Intel Core i7-13700 | 4,120 | |
PassMark Software © 2008-2024 |
Intel Core i7-10700K @ 3.80GHz | Intel Core i5-11600K @ 3.90GHz | Intel Core i7-11700K @ 3.60GHz | Intel Core i5-12600K | Intel Core i7-13700 | |
---|---|---|---|---|---|
Max TDP | 125W | 125W | 125W | 150W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |