Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison. The values below were tabulated from a combined 14264 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-1185G7 @ 3.00GHz | ×AMD Ryzen 7 4700U | ×Apple M1 8 Core 3200 MHz | ×AMD Ryzen 7 5800U | + ADD | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() | |
Socket Type | BGA1526 | FP6 | NA2 | FP6 | |
CPU Class | Laptop | Laptop | Desktop, Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 3.0 GHz | 2.0 GHz | 3.2 GHz | 1.9 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.1 GHz | NA2 | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | 8 (Threads: 8) | 8 (Threads: 16) | |
Cache | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 512KB, L2: 4.0MB, L3: 8MB | NA2 | L1: 512KB, L2: 4.0MB, L3: 16MB | |
TDP | 15W | 15W | 15.1W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | $2.74 | $2.74 | |
Other | Intel Iris Xe Graphics | with Radeon Graphics | with Radeon Graphics | ||
First Seen on Chart | Q3 2020 | Q2 2020 | Q1 2021 | Q1 2021 | |
# of Samples | 2472 | 1736 | 9345 | 711 | |
CPU Value | 24.0 | 0.0 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 2793(-24.1%) | 2509(-31.8%) | 3680(0.0%) | 3021(-17.9%) | |
CPU Mark(% diff. to max in group) | 10216(-44.2%) | 13245(-27.7%) | 14143(-22.8%) | 18313(0.0%) |
Intel Core i7-1185G7 @ 3.00GHz | 10,216 | |
AMD Ryzen 7 4700U | 13,245 | |
Apple M1 8 Core 3200 MHz | 14,143 | |
AMD Ryzen 7 5800U | 18,313 | |
PassMark Software © 2008-2025 |
Intel Core i7-1185G7 @ 3.00GHz | 24.0 | |
AMD Ryzen 7 4700U | NA | |
Apple M1 8 Core 3200 MHz | NA | |
AMD Ryzen 7 5800U | NA | |
PassMark Software © 2008-2025 |
Intel Core i7-1185G7 @ 3.00GHz | 2,793 | |
AMD Ryzen 7 4700U | 2,509 | |
Apple M1 8 Core 3200 MHz | 3,680 | |
AMD Ryzen 7 5800U | 3,021 | |
PassMark Software © 2008-2025 |
Intel Core i7-1185G7 @ 3.00GHz | AMD Ryzen 7 4700U | Apple M1 8 Core 3200 MHz | AMD Ryzen 7 5800U | |
---|---|---|---|---|
Max TDP | 15W | 15W | 15.1W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |