Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 14564 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-12700H | ×Intel Core i5-1240P | ×Intel Core i7-11800H @ 2.30GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | FCBGA1787 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 1.7 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.4 GHz | Up to 4.6 GHz | |
# of Physical Cores | 14 (Threads: 20) | 12 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,088KB, L2: 9.0MB, L3: 12MB | L1: 640KB, L2: 10.0MB, L3: 24MB | |
TDP | 45W | 28W | 45W | |
Yearly Running Cost | $8.21 | $5.11 | $8.21 | |
Other | Intel Iris Xe Graphics | Intel Iris Xe Graphics G7 | Intel UHD Graphics for 11th Gen Intel Processors | |
First Seen on Chart | Q1 2022 | Q1 2022 | Q2 2021 | |
# of Samples | 6421 | 1048 | 7095 | |
CPU Value | 56.9 | 27.4 | 51.4 | |
Single Thread Rating(% diff. to max in group) | 3568(0.0%) | 3265(-8.5%) | 3064(-14.1%) | |
CPU Mark(% diff. to max in group) | 25991(0.0%) | 16986(-34.6%) | 20305(-21.9%) |
Intel Core i7-12700H | 25,991 | |
Intel Core i5-1240P | 16,986 | |
Intel Core i7-11800H @ 2.30GHz | 20,305 | |
PassMark Software © 2008-2025 |
Intel Core i7-12700H | 56.9 | |
Intel Core i5-1240P | 27.4 | |
Intel Core i7-11800H @ 2.30GHz | 51.4 | |
PassMark Software © 2008-2025 |
Intel Core i7-12700H | 3,568 | |
Intel Core i5-1240P | 3,265 | |
Intel Core i7-11800H @ 2.30GHz | 3,064 | |
PassMark Software © 2008-2025 |
Intel Core i7-12700H | Intel Core i5-1240P | Intel Core i7-11800H @ 2.30GHz | |
---|---|---|---|
Max TDP | 45W | 28W | 45W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |