Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 30680 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-12700H | ×Intel Core i7-11800H @ 2.30GHz | ×Apple M2 8 Core 3500 MHz | ×AMD Ryzen 7 5800X | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | $185.32 - BUY | |
Socket Type | FCBGA1744 | FCBGA1787 | NA2 | AM4 | |
CPU Class | Laptop | Laptop | Desktop, Laptop | Desktop | |
Clockspeed | 2.3 GHz | 2.3 GHz | 3.5 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.6 GHz | NA2 | Up to 4.7 GHz | |
# of Physical Cores | 14 (Threads: 20) | 8 (Threads: 16) | 8 (Threads: 8) | 8 (Threads: 16) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 640KB, L2: 10.0MB, L3: 24MB | NA2 | L1: 512KB, L2: 4.0MB, L3: 32MB | |
TDP | 45W | 45W | NA2 | 105W | |
Yearly Running Cost | $8.21 | $8.21 | NA | $19.16 | |
Other | Intel Iris Xe Graphics | Intel UHD Graphics for 11th Gen Intel Processors | |||
First Seen on Chart | Q1 2022 | Q2 2021 | Q3 2022 | Q4 2020 | |
# of Samples | 6045 | 6668 | 3295 | 14672 | |
CPU Value | 57.1 | 51.6 | 0.0 | 150.2 | |
Single Thread Rating(% diff. to max in group) | 3579(-8.3%) | 3071(-21.3%) | 3903(0.0%) | 3445(-11.7%) | |
CPU Mark(% diff. to max in group) | 26092(-6.2%) | 20392(-26.7%) | 15582(-44.0%) | 27829(0.0%) |
Intel Core i7-12700H | 26,092 | |
Intel Core i7-11800H @ 2.30GHz | 20,392 | |
Apple M2 8 Core 3500 MHz | 15,582 | |
AMD Ryzen 7 5800X | 27,829 | |
PassMark Software © 2008-2024 |
Intel Core i7-12700H | 57.1 | |
Intel Core i7-11800H @ 2.30GHz | 51.6 | |
Apple M2 8 Core 3500 MHz | NA | |
AMD Ryzen 7 5800X | 150.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-12700H | 3,579 | |
Intel Core i7-11800H @ 2.30GHz | 3,071 | |
Apple M2 8 Core 3500 MHz | 3,903 | |
AMD Ryzen 7 5800X | 3,445 | |
PassMark Software © 2008-2024 |
Intel Core i7-12700H | Intel Core i7-11800H @ 2.30GHz | Apple M2 8 Core 3500 MHz | AMD Ryzen 7 5800X | |
---|---|---|---|---|
Max TDP | 45W | 45W | NA | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |