Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 3263 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-2700K @ 3.50GHz | ×Intel Core i3-10100F @ 3.60GHz | ×Intel Core i3-1125G4 @ 2.00GHz | + ADD | |
---|---|---|---|---|
Price | $89 - BUY | $75 - BUY | Search Online | |
Socket Type | LGA1155 | FCLGA1200 | FCBGA1449 | |
CPU Class | Desktop | Desktop | Laptop | |
Clockspeed | 3.5 GHz | 3.6 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.3 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 320KB, L2: 5.0MB, L3: 8MB | |
TDP | 95W | 65W | 28W | |
Yearly Running Cost | $17.34 | $11.86 | $5.11 | |
Other | Intel UHD Graphics for 11th Gen Intel Processors | |||
First Seen on Chart | Q4 2011 | Q4 2020 | Q1 2021 | |
# of Samples | 1369 | 1562 | 332 | |
CPU Value | 64.6 | 116.7 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1825(-29.6%) | 2593(0.0%) | 2481(-4.3%) | |
CPU Mark(% diff. to max in group) | 5748(-40.2%) | 8756(-8.9%) | 9613(0.0%) |
Intel Core i7-2700K @ 3.50GHz | 5,748 | |
Intel Core i3-10100F @ 3.60GHz | 8,756 | |
Intel Core i3-1125G4 @ 2.00GHz | 9,613 | |
PassMark Software © 2008-2024 |
Intel Core i7-2700K @ 3.50GHz | 64.6 | |
Intel Core i3-10100F @ 3.60GHz | 116.7 | |
Intel Core i3-1125G4 @ 2.00GHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i7-2700K @ 3.50GHz | 1,825 | |
Intel Core i3-10100F @ 3.60GHz | 2,593 | |
Intel Core i3-1125G4 @ 2.00GHz | 2,481 | |
PassMark Software © 2008-2024 |
Intel Core i7-2700K @ 3.50GHz | Intel Core i3-10100F @ 3.60GHz | Intel Core i3-1125G4 @ 2.00GHz | |
---|---|---|---|
Max TDP | 95W | 65W | 28W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |