Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 24430 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-2700K @ 3.50GHz | ×Intel Core i3-12300 | ×Intel Core i3-10325 @ 3.90GHz | ×Intel Core i3-10105 @ 3.70GHz | ×Intel Core i7-4790K @ 4.00GHz | |
---|---|---|---|---|---|
Price | $89 - BUY | Search Online | Search Online | $82.99 - BUY | $99.99 - BUY |
Socket Type | LGA1155 | LGA 1700 | FCLGA1200 | FCLGA1200 | LGA1150 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.5 GHz | 3.5 GHz | 3.9 GHz | 3.7 GHz | 4.0 GHz |
Turbo Speed | Up to 3.9 GHz | Up to 4.4 GHz | Up to 4.7 GHz | Up to 4.4 GHz | Up to 4.4 GHz |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 95W | 60W | 65W | 65W | 88W |
Yearly Running Cost | $17.34 | $10.95 | $11.86 | $11.86 | $16.06 |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | ||
First Seen on Chart | Q4 2011 | Q1 2022 | Q1 2022 | Q2 2021 | Q2 2014 |
# of Samples | 1369 | 21 | 6 | 501 | 22533 |
CPU Value | 64.6 | 101.7 | 54.0 | 103.2 | 80.7 |
Single Thread Rating(% diff. to max in group) | 1825(-49.6%) | 3620(0.0%) | 2863(-20.9%) | 2680(-26.0%) | 2467(-31.9%) |
CPU Mark(% diff. to max in group) | 5748(-60.5%) | 14540(0.0%) | 10268(-29.4%) | 8562(-41.1%) | 8067(-44.5%) |
Intel Core i7-2700K @ 3.50GHz | 5,748 | |
Intel Core i3-12300 | 14,540 | |
Intel Core i3-10325 @ 3.90GHz | 10,268 | |
Intel Core i3-10105 @ 3.70GHz | 8,562 | |
Intel Core i7-4790K @ 4.00GHz | 8,067 | |
PassMark Software © 2008-2024 |
Intel Core i7-2700K @ 3.50GHz | 64.6 | |
Intel Core i3-12300 | 101.7 | |
Intel Core i3-10325 @ 3.90GHz | 54.0 | |
Intel Core i3-10105 @ 3.70GHz | 103.2 | |
Intel Core i7-4790K @ 4.00GHz | 80.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-2700K @ 3.50GHz | 1,825 | |
Intel Core i3-12300 | 3,620 | |
Intel Core i3-10325 @ 3.90GHz | 2,863 | |
Intel Core i3-10105 @ 3.70GHz | 2,680 | |
Intel Core i7-4790K @ 4.00GHz | 2,467 | |
PassMark Software © 2008-2024 |
Intel Core i7-2700K @ 3.50GHz | Intel Core i3-12300 | Intel Core i3-10325 @ 3.90GHz | Intel Core i3-10105 @ 3.70GHz | Intel Core i7-4790K @ 4.00GHz | |
---|---|---|---|---|---|
Max TDP | 95W | 60W | 65W | 65W | 88W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |