Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3995 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-2860QM @ 2.50GHz | ×Intel Core i7-3720QM @ 2.60GHz | ×Intel Core i7-620M @ 2.67GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | BGA1224 | BGA1224 | BGA1288 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.6 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.6 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 2 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 128KB, L2: 0.5MB, L3: 4MB | |
TDP | 45W | 45W | 35W | |
Yearly Running Cost | $8.21 | $8.21 | $6.39 | |
Other | ||||
First Seen on Chart | Q3 2011 | Q2 2012 | Q1 2010 | |
# of Samples | 734 | 1808 | 1453 | |
CPU Value | 45.3 | 56.6 | 11.3 | |
Single Thread Rating(% diff. to max in group) | 1552(-16.7%) | 1864(0.0%) | 1289(-30.8%) | |
CPU Mark(% diff. to max in group) | 4526(-20.1%) | 5662(0.0%) | 1980(-65.0%) |
Intel Core i7-2860QM @ 2.50GHz | 4,526 | |
Intel Core i7-3720QM @ 2.60GHz | 5,662 | |
Intel Core i7-620M @ 2.67GHz | 1,980 | |
PassMark Software © 2008-2025 |
Intel Core i7-2860QM @ 2.50GHz | 45.3 | |
Intel Core i7-3720QM @ 2.60GHz | 56.6 | |
Intel Core i7-620M @ 2.67GHz | 11.3 | |
PassMark Software © 2008-2025 |
Intel Core i7-2860QM @ 2.50GHz | 1,552 | |
Intel Core i7-3720QM @ 2.60GHz | 1,864 | |
Intel Core i7-620M @ 2.67GHz | 1,289 | |
PassMark Software © 2008-2025 |
Intel Core i7-2860QM @ 2.50GHz | Intel Core i7-3720QM @ 2.60GHz | Intel Core i7-620M @ 2.67GHz | |
---|---|---|---|
Max TDP | 45W | 45W | 35W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |