Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3958 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-2860QM @ 2.50GHz | ×Intel Core i7-3720QM @ 2.60GHz | ×Intel Core i7-620M @ 2.67GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | BGA1224 | BGA1224 | BGA1288 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.6 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.6 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 2 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 128KB, L2: 0.5MB, L3: 4MB | |
TDP | 45W | 45W | 35W | |
Yearly Running Cost | $8.21 | $8.21 | $6.39 | |
Other | ||||
First Seen on Chart | Q3 2011 | Q2 2012 | Q1 2010 | |
# of Samples | 724 | 1790 | 1444 | |
CPU Value | 45.2 | 56.7 | 11.3 | |
Single Thread Rating(% diff. to max in group) | 1554(-16.7%) | 1866(0.0%) | 1285(-31.1%) | |
CPU Mark(% diff. to max in group) | 4523(-20.2%) | 5671(0.0%) | 1975(-65.2%) |
Intel Core i7-2860QM @ 2.50GHz | 4,523 | |
Intel Core i7-3720QM @ 2.60GHz | 5,671 | |
Intel Core i7-620M @ 2.67GHz | 1,975 | |
PassMark Software © 2008-2024 |
Intel Core i7-2860QM @ 2.50GHz | 45.2 | |
Intel Core i7-3720QM @ 2.60GHz | 56.7 | |
Intel Core i7-620M @ 2.67GHz | 11.3 | |
PassMark Software © 2008-2024 |
Intel Core i7-2860QM @ 2.50GHz | 1,554 | |
Intel Core i7-3720QM @ 2.60GHz | 1,866 | |
Intel Core i7-620M @ 2.67GHz | 1,285 | |
PassMark Software © 2008-2024 |
Intel Core i7-2860QM @ 2.50GHz | Intel Core i7-3720QM @ 2.60GHz | Intel Core i7-620M @ 2.67GHz | |
---|---|---|---|
Max TDP | 45W | 45W | 35W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |