Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 8454 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-4500U @ 1.80GHz | ×Intel Core i7-4510U @ 2.00GHz | ×Intel Pentium Silver N5000 @ 1.10GHz | ×Intel Core i3-7020U @ 2.30GHz | + ADD | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() | |
Socket Type | BGA1168 | FCBGA1168 | FCBGA1090 | FCBGA1356 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.0 GHz | 1.1 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.1 GHz | Up to 2.7 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 4 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 15W | 15W | 6W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | $1.10 | $2.74 | |
Other | Intel UHD Graphics 605 | Intel UHD Graphics 620 | |||
First Seen on Chart | Q1 2013 | Q2 2014 | Q1 2018 | Q2 2018 | |
# of Samples | 2910 | 3815 | 624 | 1105 | |
CPU Value | 0.0 | 0.0 | 16.2 | 9.2 | |
Single Thread Rating(% diff. to max in group) | 1495(-4.0%) | 1557(0.0%) | 1132(-27.3%) | 1315(-15.6%) | |
CPU Mark(% diff. to max in group) | 2494(-4.7%) | 2618(0.0%) | 2616(-0.1%) | 2576(-1.6%) |
Intel Core i7-4500U @ 1.80GHz | 2,494 | |
Intel Core i7-4510U @ 2.00GHz | 2,618 | |
Intel Pentium Silver N5000 @ 1.10GHz | 2,616 | |
Intel Core i3-7020U @ 2.30GHz | 2,576 | |
PassMark Software © 2008-2025 |
Intel Core i7-4500U @ 1.80GHz | NA | |
Intel Core i7-4510U @ 2.00GHz | NA | |
Intel Pentium Silver N5000 @ 1.10GHz | 16.2 | |
Intel Core i3-7020U @ 2.30GHz | 9.2 | |
PassMark Software © 2008-2025 |
Intel Core i7-4500U @ 1.80GHz | 1,495 | |
Intel Core i7-4510U @ 2.00GHz | 1,557 | |
Intel Pentium Silver N5000 @ 1.10GHz | 1,132 | |
Intel Core i3-7020U @ 2.30GHz | 1,315 | |
PassMark Software © 2008-2025 |
Intel Core i7-4500U @ 1.80GHz | Intel Core i7-4510U @ 2.00GHz | Intel Pentium Silver N5000 @ 1.10GHz | Intel Core i3-7020U @ 2.30GHz | |
---|---|---|---|---|
Max TDP | 15W | 15W | 6W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |