Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 13153 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4510U @ 2.00GHz | ×Intel Core i3-6100U @ 2.30GHz | ×Intel Core i5-5200U @ 2.20GHz | ×Intel Celeron J4125 @ 2.00GHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1168 | FCBGA1356 | FCBGA1168 | FCBGA1090 | |
CPU Class | Laptop | Laptop | Laptop | Desktop | |
Clockspeed | 2.0 GHz | 2.3 GHz | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.1 GHz | Not Supported | Up to 2.7 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 224KB, L2: 4.0MB, L3: 0MB | |
TDP | 15W | 15W | 15W | 10W | |
Yearly Running Cost | $2.74 | $2.74 | $2.74 | $1.83 | |
Other | Intel UHD Graphics 600 | ||||
First Seen on Chart | Q2 2014 | Q4 2015 | Q4 2014 | Q1 2020 | |
# of Samples | 3754 | 2102 | 6774 | 523 | |
CPU Value | 0.0 | 5.0 | 8.9 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1543(0.0%) | 1331(-13.7%) | 1497(-3.0%) | 1161(-24.8%) | |
CPU Mark(% diff. to max in group) | 2596(-12.2%) | 2635(-10.9%) | 2500(-15.4%) | 2957(0.0%) |
Intel Core i7-4510U @ 2.00GHz | 2,596 | |
Intel Core i3-6100U @ 2.30GHz | 2,635 | |
Intel Core i5-5200U @ 2.20GHz | 2,500 | |
Intel Celeron J4125 @ 2.00GHz | 2,957 | |
PassMark Software © 2008-2024 |
Intel Core i7-4510U @ 2.00GHz | NA | |
Intel Core i3-6100U @ 2.30GHz | 5.0 | |
Intel Core i5-5200U @ 2.20GHz | 8.9 | |
Intel Celeron J4125 @ 2.00GHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i7-4510U @ 2.00GHz | 1,543 | |
Intel Core i3-6100U @ 2.30GHz | 1,331 | |
Intel Core i5-5200U @ 2.20GHz | 1,497 | |
Intel Celeron J4125 @ 2.00GHz | 1,161 | |
PassMark Software © 2008-2024 |
Intel Core i7-4510U @ 2.00GHz | Intel Core i3-6100U @ 2.30GHz | Intel Core i5-5200U @ 2.20GHz | Intel Celeron J4125 @ 2.00GHz | |
---|---|---|---|---|
Max TDP | 15W | 15W | 15W | 10W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |