Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 12120 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-4770K @ 3.50GHz | ×Intel Core i5-11600KF @ 3.90GHz | ×Intel Core2 Duo E6850 @ 3.00GHz | + ADD | |
---|---|---|---|---|
Price | $175.5 - BUY | $150 - BUY | Search Online | |
Socket Type | LGA1150 | FCLGA1200 | LGA775 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.9 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.9 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | 2 (Threads: 2) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 480KB, L2: 3.0MB, L3: 12MB | L1: 128KB, L2: 4.0MB, L3: 0MB | |
TDP | 84W | 125W | 65W | |
Yearly Running Cost | $15.33 | $22.81 | $11.86 | |
Other | ||||
First Seen on Chart | Q2 2013 | Q2 2021 | Q4 2008 | |
# of Samples | 10842 | 538 | 740 | |
CPU Value | 40.6 | 130.6 | 22.5 | |
Single Thread Rating(% diff. to max in group) | 2161(-35.2%) | 3336(0.0%) | 11883(-64.4%) | |
CPU Mark(% diff. to max in group) | 7131(-63.6%) | 19584(0.0%) | 1154(-94.1%) |
Intel Core i7-4770K @ 3.50GHz | 7,131 | |
Intel Core i5-11600KF @ 3.90GHz | 19,584 | |
Intel Core2 Duo E6850 @ 3.00GHz | 1,154 | |
PassMark Software © 2008-2025 |
Intel Core i7-4770K @ 3.50GHz | 40.6 | |
Intel Core i5-11600KF @ 3.90GHz | 130.6 | |
Intel Core2 Duo E6850 @ 3.00GHz | 22.5 | |
PassMark Software © 2008-2025 |
Intel Core i7-4770K @ 3.50GHz | 2,161 | |
Intel Core i5-11600KF @ 3.90GHz | 3,336 | |
Intel Core2 Duo E6850 @ 3.00GHz | 1,188 | |
PassMark Software © 2008-2025 |
Intel Core i7-4770K @ 3.50GHz | Intel Core i5-11600KF @ 3.90GHz | Intel Core2 Duo E6850 @ 3.00GHz | |
---|---|---|---|
Max TDP | 84W | 125W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |