Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 39740 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4770K @ 3.50GHz | ×Intel Core i7-4790K @ 4.00GHz | ×Intel Core i3-12100F | ×AMD Ryzen 5 5500 | + ADD | |
---|---|---|---|---|---|
Price | $69.99 - BUY | $65.99 - BUY | $64.99 - BUY | $79.58 - BUY | |
Socket Type | LGA1150 | LGA1150 | FCLGA1700 | AM4 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 4.0 GHz | 3.3 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.4 GHz | Up to 4.3 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 6 (Threads: 12) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 384KB, L2: 3.0MB, L3: 16MB | |
TDP | 84W | 88W | 58W | 65W | |
Yearly Running Cost | $15.33 | $16.06 | $10.59 | $11.86 | |
Other | |||||
First Seen on Chart | Q2 2013 | Q2 2014 | Q1 2022 | Q2 2022 | |
# of Samples | 10789 | 22628 | 2106 | 4217 | |
CPU Value | 101.9 | 122.3 | 216.9 | 243.6 | |
Single Thread Rating(% diff. to max in group) | 2161(-37.5%) | 2466(-28.7%) | 3460(0.0%) | 3058(-11.6%) | |
CPU Mark(% diff. to max in group) | 7129(-63.2%) | 8069(-58.4%) | 14096(-27.3%) | 19387(0.0%) |
Intel Core i7-4770K @ 3.50GHz | 7,129 | |
Intel Core i7-4790K @ 4.00GHz | 8,069 | |
Intel Core i3-12100F | 14,096 | |
AMD Ryzen 5 5500 | 19,387 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770K @ 3.50GHz | 101.9 | |
Intel Core i7-4790K @ 4.00GHz | 122.3 | |
Intel Core i3-12100F | 216.9 | |
AMD Ryzen 5 5500 | 243.6 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770K @ 3.50GHz | 2,161 | |
Intel Core i7-4790K @ 4.00GHz | 2,466 | |
Intel Core i3-12100F | 3,460 | |
AMD Ryzen 5 5500 | 3,058 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770K @ 3.50GHz | Intel Core i7-4790K @ 4.00GHz | Intel Core i3-12100F | AMD Ryzen 5 5500 | |
---|---|---|---|---|
Max TDP | 84W | 88W | 58W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |