Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 32698 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-4770S @ 3.10GHz | ×Intel Core i5-4460 @ 3.20GHz | ×Intel Core i7-4790K @ 4.00GHz | + ADD | |
---|---|---|---|---|
Price | $89.29 - BUY | $64.04 - BUY | $121.55 - BUY | |
Socket Type | LGA1150 | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.2 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.4 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 65W | 84W | 88W | |
Yearly Running Cost | $11.86 | $15.33 | $16.06 | |
Other | ||||
First Seen on Chart | Q2 2013 | Q2 2014 | Q2 2014 | |
# of Samples | 1196 | 8711 | 22791 | |
CPU Value | 75.5 | 76.5 | 66.4 | |
Single Thread Rating(% diff. to max in group) | 2117(-14.1%) | 1905(-22.7%) | 2465(0.0%) | |
CPU Mark(% diff. to max in group) | 6743(-16.4%) | 4900(-39.2%) | 8066(0.0%) |
Intel Core i7-4770S @ 3.10GHz | 6,743 | |
Intel Core i5-4460 @ 3.20GHz | 4,900 | |
Intel Core i7-4790K @ 4.00GHz | 8,066 | |
PassMark Software © 2008-2025 |
Intel Core i7-4770S @ 3.10GHz | 75.5 | |
Intel Core i5-4460 @ 3.20GHz | 76.5 | |
Intel Core i7-4790K @ 4.00GHz | 66.4 | |
PassMark Software © 2008-2025 |
Intel Core i7-4770S @ 3.10GHz | 2,117 | |
Intel Core i5-4460 @ 3.20GHz | 1,905 | |
Intel Core i7-4790K @ 4.00GHz | 2,465 | |
PassMark Software © 2008-2025 |
Intel Core i7-4770S @ 3.10GHz | Intel Core i5-4460 @ 3.20GHz | Intel Core i7-4790K @ 4.00GHz | |
---|---|---|---|
Max TDP | 65W | 84W | 88W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |